Future Details
Content Before
Grain Futures
DESCRIPTION | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
CN25 | 433'4 | 0'0 | 434'4 | 430'0 | |
CU25 | 429'0 | 0'0 | 430'6 | 423'4 | |
CZ25 | 444'0 | 0'0 | 445'6 | 438'6 | |
CH26 | 459'2 | 0'0 | 460'2 | 453'6 | |
CK26 | 468'6 | 0'0 | 469'6 | 463'4 | |
CN26 | 474'6 | 0'0 | 476'0 | 470'0 | |
CZ26 | 471'6 | 0'0 | 473'6 | 469'2 | |
SN25 | 1074'6 | 0'0 | 1079'6 | 1069'4 | |
SQ25 | 1076'6 | 0'0 | 1079'6 | 1072'0 | |
SU25 | 1061'2 | 0'0 | 1064'2 | 1056'2 | |
SX25 | 1068'2 | 0'0 | 1071'6 | 1063'6 | |
SF26 | 1081'4 | 0'0 | 1084'6 | 1077'2 | |
SH26 | 1091'0 | 0'0 | 1093'6 | 1086'6 | |
SK26 | 1099'6 | 0'0 | 1102'4 | 1095'4 | |
SN26 | 1108'4 | 0'0 | 1111'2 | 1105'0 | |
SX26 | 1083'4 | 0'0 | 1086'6 | 1081'0 | |
WN25 | 574'2 | 0'0 | 575'0 | 547'0 | |
WU25 | 590'4 | 0'0 | 591'0 | 563'4 | |
WN26 | 646'0 | 0'0 | 646'2 | 622'0 |
Data provided by StoneX. All prices delayed 10 minutes.
Content after