Name Futures Month Last Change Open High Low Settlement Price
Grain
Corn Mar 2026 4.3875 -0.0100 4.3975 4.4000 4.3800 4.3875
Corn May 2026 4.4700 -0.0075 4.4750 4.4775 4.4650 4.4700
Ethanol Futures Dec 2025 1.7200 0.0675 0.0000 0.0000 0.0000 1.7200
Ethanol Futures Jan 2026 1.5800 0.0000 0.0000 0.0000 0.0000 1.5800
Hard Red Wheat Mar 2026 5.0950 -0.0250 5.1225 5.1425 5.0850 5.0950
Hard Red Wheat May 2026 5.2175 -0.0250 5.2650 5.2650 5.2075 5.2175
Soybean Meal Jan 2026 303.8000 0.3000 303.5000 304.5000 303.0000 303.8000
Soybean Meal Mar 2026 307.3000 0.7000 306.0000 307.9000 306.0000 307.3000
Soybean Oil Jan 2026 49.1900 -0.2900 49.4000 49.4800 49.1100 49.1900
Soybean Oil Mar 2026 49.7500 -0.2600 50.0100 50.0100 49.6600 49.7500
Soybeans Jan 2026 10.7225 0.0050 10.7200 10.7500 10.7000 10.7225
Soybeans Mar 2026 10.8200 0.0075 10.8175 10.8475 10.8000 10.8200
Spring Wheat Mar 2026 5.6725 -0.0150 5.6900 5.7025 5.6725 5.6725
Spring Wheat May 2026 5.8000 0.0175 5.7975 5.8000 5.7975 5.8000
Wheat Mar 2026 5.1700 -0.0375 5.2100 5.2225 5.1575 5.1700
Wheat May 2026 5.2600 -0.0300 5.3000 5.3050 5.2525 5.2600
Livestock
Feeder Cattle Jan 2026 339.8000 0.8250 340.1750 341.3750 337.7000 339.9250
Feeder Cattle Mar 2026 334.8000 0.7750 335.2750 336.5000 332.6500 334.8500
Lean Hogs Feb 2026 83.8250 -0.6750 84.3500 84.6000 82.4000 83.8500
Lean Hogs Apr 2026 88.9000 -0.6000 89.5000 89.5250 87.7250 88.9250
Live Cattle Dec 2025 230.9250 1.0250 230.2250 231.2500 229.2000 230.8250
Live Cattle Feb 2026 230.5750 1.0000 230.0750 231.2500 228.8000 230.5500

All prices are subject to change at any time. Data provided by Bushel All priced delayed 10 minutes.

Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.