Name | Futures Month | Last | Change | Open | High | Low | Settlement Price |
Grain | |||||||
+ Corn | Sep 2025 | 3.8850 | -0.0100 | 3.8950 | 3.9125 | 3.8875 | 3.8850 |
Corn | Dec 2025 | 4.0950 | -0.0125 | 4.1100 | 4.1275 | 4.1000 | 4.0950 |
Corn | Mar 2026 | 4.2700 | -0.0125 | 4.2850 | 4.3000 | 4.2775 | 4.2700 |
Corn | May 2026 | 4.3725 | -0.0125 | 4.3825 | 4.4000 | 4.3825 | 4.3725 |
Corn | Jul 2026 | 4.4375 | -0.0125 | 4.4500 | 4.4650 | 4.4450 | 4.4375 |
Corn | Sep 2026 | 4.4200 | -0.0175 | 4.4300 | 4.4400 | 4.4225 | 4.4200 |
Corn | Dec 2026 | 4.4875 | -0.0175 | 4.5000 | 4.5050 | 4.4900 | 4.4875 |
Corn | Mar 2027 | 4.6275 | -0.0050 | 4.6300 | 4.6300 | 4.6275 | 4.6275 |
Corn | May 2027 | 4.7025 | 0.0025 | 0.0000 | 0.0000 | 0.0000 | 4.7025 |
Corn | Jul 2027 | 4.7325 | 0.0025 | 0.0000 | 0.0000 | 0.0000 | 4.7325 |
Corn | Sep 2027 | 4.6175 | 0.0350 | 0.0000 | 0.0000 | 0.0000 | 4.6175 |
Corn | Dec 2027 | 4.6100 | 0.0050 | 4.6100 | 4.6100 | 4.6100 | 4.6100 |
Corn | Jul 2028 | 4.8000 | 0.0050 | 0.0000 | 0.0000 | 0.0000 | 4.8000 |
Corn | Dec 2028 | 4.6400 | 0.0325 | 0.0000 | 0.0000 | 0.0000 | 4.6400 |
+ Ethanol Futures | Aug 2025 | 1.7100 | -0.0425 | 0.0000 | 0.0000 | 0.0000 | 1.7100 |
Ethanol Futures | Sep 2025 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.7475 |
Ethanol Futures | Oct 2025 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.7125 |
Ethanol Futures | Nov 2025 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.6525 |
Ethanol Futures | Dec 2025 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.6075 |
Ethanol Futures | Jan 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.5775 |
Ethanol Futures | Feb 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.5900 |
Ethanol Futures | Mar 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.6100 |
Ethanol Futures | Apr 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.6325 |
Ethanol Futures | May 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.6425 |
Ethanol Futures | Jun 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.6500 |
Ethanol Futures | Jul 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.6475 |
Ethanol Futures | Aug 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.6400 |
Ethanol Futures | Sep 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.6275 |
Ethanol Futures | Oct 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.6075 |
Ethanol Futures | Nov 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.5975 |
Ethanol Futures | Dec 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.5900 |
Ethanol Futures | Jan 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Ethanol Futures | Feb 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Ethanol Futures | Mar 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Ethanol Futures | Apr 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Ethanol Futures | May 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Ethanol Futures | Jun 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Ethanol Futures | Jul 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Ethanol Futures | Aug 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Ethanol Futures | Sep 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Ethanol Futures | Oct 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
+ Hard Red Wheat | Sep 2025 | 5.1375 | -0.0500 | 5.1825 | 5.1950 | 5.1350 | 5.1375 |
Hard Red Wheat | Dec 2025 | 5.3450 | -0.0400 | 5.3850 | 5.3950 | 5.3400 | 5.3450 |
Hard Red Wheat | Mar 2026 | 5.5375 | -0.0375 | 5.5750 | 5.5825 | 5.5375 | 5.5375 |
Hard Red Wheat | May 2026 | 5.6700 | -0.0300 | 5.7000 | 5.7075 | 5.6625 | 5.6700 |
Hard Red Wheat | Jul 2026 | 5.7625 | -0.0325 | 5.7950 | 5.8025 | 5.7600 | 5.7625 |
Hard Red Wheat | Sep 2026 | 5.9000 | -0.0275 | 5.9000 | 5.9000 | 5.9000 | 5.9000 |
Hard Red Wheat | Dec 2026 | 6.1450 | 0.0400 | 0.0000 | 0.0000 | 0.0000 | 6.1450 |
Hard Red Wheat | Mar 2027 | 6.3175 | 0.0675 | 0.0000 | 0.0000 | 0.0000 | 6.3175 |
Hard Red Wheat | May 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 6.2175 |
Hard Red Wheat | Jul 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 6.0675 |
Hard Red Wheat | Sep 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 6.2050 |
Hard Red Wheat | Dec 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 6.3825 |
Hard Red Wheat | Mar 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 6.5075 |
Hard Red Wheat | May 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 6.4750 |
Hard Red Wheat | Jul 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 6.3250 |
+ Soybean Meal | Aug 2025 | 267.6000 | 0.1000 | 0.0000 | 0.0000 | 0.0000 | 267.6000 |
Soybean Meal | Sep 2025 | 269.9000 | -1.0000 | 270.8000 | 272.4000 | 269.7000 | 269.9000 |
Soybean Meal | Oct 2025 | 272.8000 | -1.2000 | 274.0000 | 275.5000 | 272.8000 | 272.8000 |
Soybean Meal | Dec 2025 | 279.3000 | -1.2000 | 280.5000 | 282.1000 | 279.2000 | 279.3000 |
Soybean Meal | Jan 2026 | 282.9000 | -1.3000 | 284.2000 | 285.6000 | 282.9000 | 282.9000 |
Soybean Meal | Mar 2026 | 289.0000 | -1.3000 | 290.3000 | 291.4000 | 289.0000 | 289.0000 |
Soybean Meal | May 2026 | 294.3000 | -1.2000 | 295.5000 | 296.8000 | 294.2000 | 294.3000 |
Soybean Meal | Jul 2026 | 299.3000 | -1.3000 | 300.7000 | 301.8000 | 299.3000 | 299.3000 |
Soybean Meal | Aug 2026 | 303.0000 | 0.1000 | 303.0000 | 303.0000 | 303.0000 | 303.0000 |
Soybean Meal | Sep 2026 | 303.4000 | -1.2000 | 304.8000 | 304.8000 | 303.4000 | 303.4000 |
Soybean Meal | Oct 2026 | 305.1000 | 0.0000 | 305.1000 | 305.1000 | 305.1000 | 305.1000 |
Soybean Meal | Dec 2026 | 307.3000 | -1.4000 | 308.5000 | 308.9000 | 307.1000 | 307.3000 |
Soybean Meal | Jan 2027 | 310.6000 | 0.3000 | 0.0000 | 0.0000 | 0.0000 | 310.6000 |
Soybean Meal | Mar 2027 | 308.3000 | -4.0000 | 0.0000 | 0.0000 | 0.0000 | 308.3000 |
Soybean Meal | May 2027 | 311.0000 | -4.2000 | 0.0000 | 0.0000 | 0.0000 | 311.0000 |
Soybean Meal | Jul 2027 | 314.9000 | -3.6000 | 0.0000 | 0.0000 | 0.0000 | 314.9000 |
Soybean Meal | Aug 2027 | 315.0000 | -4.4000 | 0.0000 | 0.0000 | 0.0000 | 315.0000 |
Soybean Meal | Sep 2027 | 314.9000 | -4.3000 | 0.0000 | 0.0000 | 0.0000 | 314.9000 |
Soybean Meal | Oct 2027 | 313.0000 | -4.9000 | 0.0000 | 0.0000 | 0.0000 | 313.0000 |
Soybean Meal | Dec 2027 | 319.0000 | -0.7000 | 0.0000 | 0.0000 | 0.0000 | 319.0000 |
Soybean Meal | Jul 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 327.7000 |
Soybean Meal | Oct 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 327.7000 |
Soybean Meal | Dec 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 330.6000 |
+ Soybean Oil | Aug 2025 | 54.7200 | 0.0000 | 54.7200 | 54.7200 | 54.7200 | 54.7200 |
Soybean Oil | Sep 2025 | 54.4500 | -0.0300 | 54.4500 | 54.7500 | 54.2300 | 54.4500 |
Soybean Oil | Oct 2025 | 54.0200 | 0.0800 | 53.9400 | 54.3300 | 53.7700 | 54.0200 |
Soybean Oil | Dec 2025 | 54.0600 | 0.1600 | 53.8900 | 54.3400 | 53.7500 | 54.0600 |
Soybean Oil | Jan 2026 | 54.1700 | 0.1400 | 54.0800 | 54.4700 | 53.8900 | 54.1700 |
Soybean Oil | Mar 2026 | 54.2600 | 0.3800 | 53.7600 | 54.3000 | 53.7600 | 54.2600 |
Soybean Oil | May 2026 | 53.7500 | 0.1400 | 53.6800 | 54.0400 | 53.5000 | 53.7500 |
Soybean Oil | Jul 2026 | 53.5400 | 0.2900 | 53.2200 | 53.6600 | 53.1800 | 53.5400 |
Soybean Oil | Aug 2026 | 52.7300 | 0.0600 | 52.6300 | 52.7400 | 52.6300 | 52.7300 |
Soybean Oil | Sep 2026 | 52.4100 | 0.2900 | 52.3700 | 52.4100 | 52.3700 | 52.4100 |
Soybean Oil | Oct 2026 | 51.5900 | -0.0300 | 0.0000 | 0.0000 | 0.0000 | 51.5900 |
Soybean Oil | Dec 2026 | 51.4700 | -0.0300 | 0.0000 | 0.0000 | 0.0000 | 51.4700 |
Soybean Oil | Jan 2027 | 51.6400 | 0.2400 | 51.6400 | 51.6400 | 51.6400 | 51.6400 |
Soybean Oil | Mar 2027 | 52.0000 | 0.7900 | 0.0000 | 0.0000 | 0.0000 | 52.0000 |
Soybean Oil | May 2027 | 51.8000 | 0.8000 | 0.0000 | 0.0000 | 0.0000 | 51.8000 |
Soybean Oil | Jul 2027 | 51.3000 | 0.4700 | 0.0000 | 0.0000 | 0.0000 | 51.3000 |
Soybean Oil | Aug 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 50.4800 |
Soybean Oil | Sep 2027 | 50.3000 | 0.2000 | 0.0000 | 0.0000 | 0.0000 | 50.3000 |
Soybean Oil | Oct 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 49.8300 |
Soybean Oil | Dec 2027 | 48.7500 | -0.9000 | 0.0000 | 0.0000 | 0.0000 | 48.7500 |
Soybean Oil | Jul 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 49.5400 |
Soybean Oil | Oct 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 49.5300 |
Soybean Oil | Dec 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 48.9200 |
+ Soybeans | Aug 2025 | 9.6400 | 0.0225 | 0.0000 | 0.0000 | 0.0000 | 9.6400 |
Soybeans | Sep 2025 | 9.6775 | -0.0175 | 9.7000 | 9.7325 | 9.6875 | 9.6775 |
Soybeans | Nov 2025 | 9.8800 | -0.0125 | 9.9050 | 9.9350 | 9.8825 | 9.8800 |
Soybeans | Jan 2026 | 10.0650 | -0.0125 | 10.0775 | 10.1175 | 10.0700 | 10.0650 |
Soybeans | Mar 2026 | 10.2300 | -0.0125 | 10.2575 | 10.2850 | 10.2400 | 10.2300 |
Soybeans | May 2026 | 10.3825 | -0.0125 | 10.4075 | 10.4275 | 10.3950 | 10.3825 |
Soybeans | Jul 2026 | 10.4975 | -0.0125 | 10.5200 | 10.5500 | 10.5100 | 10.4975 |
Soybeans | Aug 2026 | 10.5075 | -0.0075 | 10.5175 | 10.5425 | 10.5175 | 10.5075 |
Soybeans | Sep 2026 | 10.4350 | 0.0000 | 10.4350 | 10.4350 | 10.4350 | 10.4350 |
Soybeans | Nov 2026 | 10.4425 | -0.0150 | 10.4575 | 10.4800 | 10.4575 | 10.4425 |
Soybeans | Jan 2027 | 10.5500 | -0.0250 | 0.0000 | 0.0000 | 0.0000 | 10.5500 |
Soybeans | Mar 2027 | 10.5975 | -0.0050 | 0.0000 | 0.0000 | 0.0000 | 10.5975 |
Soybeans | May 2027 | 10.6550 | -0.0025 | 0.0000 | 0.0000 | 0.0000 | 10.6550 |
Soybeans | Jul 2027 | 10.7000 | -0.0350 | 0.0000 | 0.0000 | 0.0000 | 10.7000 |
Soybeans | Aug 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 10.7100 |
Soybeans | Sep 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 10.5775 |
Soybeans | Nov 2027 | 10.7000 | 0.1250 | 0.0000 | 0.0000 | 0.0000 | 10.7000 |
Soybeans | Jul 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 10.7775 |
Soybeans | Nov 2028 | 10.7500 | 0.1450 | 0.0000 | 0.0000 | 0.0000 | 10.7500 |
+ Spring Wheat | Sep 2025 | 5.7025 | -0.0200 | 5.7200 | 5.7200 | 5.7000 | 5.7025 |
Spring Wheat | Dec 2025 | 5.9500 | -0.0175 | 5.9500 | 5.9800 | 5.9500 | 5.9500 |
Spring Wheat | Mar 2026 | 6.1950 | 0.0150 | 0.0000 | 0.0000 | 0.0000 | 6.1950 |
Spring Wheat | May 2026 | 6.3025 | -0.0100 | 0.0000 | 0.0000 | 0.0000 | 6.3025 |
Spring Wheat | Jul 2026 | 6.4125 | 0.0100 | 0.0000 | 0.0000 | 0.0000 | 6.4125 |
Spring Wheat | Sep 2026 | 6.5000 | 0.0325 | 0.0000 | 0.0000 | 0.0000 | 6.5000 |
Spring Wheat | Dec 2026 | 6.7100 | 0.0800 | 0.0000 | 0.0000 | 0.0000 | 6.7100 |
Spring Wheat | Mar 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Spring Wheat | May 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Spring Wheat | Jul 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Spring Wheat | Sep 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Spring Wheat | Dec 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Spring Wheat | Mar 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Spring Wheat | May 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Spring Wheat | Jul 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
+ Wheat | Sep 2025 | 5.1450 | -0.0225 | 5.1750 | 5.1800 | 5.1350 | 5.1450 |
Wheat | Dec 2025 | 5.3475 | -0.0225 | 5.3700 | 5.3800 | 5.3425 | 5.3475 |
Wheat | Mar 2026 | 5.5375 | -0.0200 | 5.5475 | 5.5675 | 5.5325 | 5.5375 |
Wheat | May 2026 | 5.6550 | -0.0250 | 5.6825 | 5.6875 | 5.6525 | 5.6550 |
Wheat | Jul 2026 | 5.7400 | -0.0150 | 5.7575 | 5.7600 | 5.7275 | 5.7400 |
Wheat | Sep 2026 | 5.8725 | -0.0125 | 5.8875 | 5.8875 | 5.8725 | 5.8725 |
Wheat | Dec 2026 | 6.0450 | -0.0125 | 6.0525 | 6.0525 | 6.0300 | 6.0450 |
Wheat | Mar 2027 | 6.1900 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 6.1900 |
Wheat | May 2027 | 6.3150 | 0.0750 | 0.0000 | 0.0000 | 0.0000 | 6.3150 |
Wheat | Jul 2027 | 6.2500 | 0.0625 | 0.0000 | 0.0000 | 0.0000 | 6.2500 |
Wheat | Sep 2027 | 6.3900 | 0.0775 | 0.0000 | 0.0000 | 0.0000 | 6.3900 |
Wheat | Dec 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 6.4750 |
Wheat | Mar 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 6.5925 |
Wheat | May 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 6.6250 |
Wheat | Jul 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 6.4975 |
Livestock | |||||||
+ Feeder Cattle | Aug 2025 | 334.4000 | 3.2000 | 332.3000 | 334.7250 | 330.2000 | 334.5750 |
Feeder Cattle | Sep 2025 | 333.6500 | 2.3750 | 332.2500 | 334.4000 | 329.7500 | 333.9250 |
Feeder Cattle | Oct 2025 | 331.5500 | 1.6750 | 331.0000 | 332.5250 | 328.1000 | 331.8500 |
Feeder Cattle | Nov 2025 | 328.8500 | 1.0250 | 328.4500 | 329.8000 | 325.5500 | 328.9750 |
Feeder Cattle | Jan 2026 | 321.9000 | 1.0750 | 322.0000 | 322.7500 | 318.2500 | 322.0250 |
Feeder Cattle | Mar 2026 | 316.8250 | 1.0500 | 316.2000 | 317.8500 | 312.7750 | 316.9250 |
Feeder Cattle | Apr 2026 | 315.0250 | 1.1500 | 314.1000 | 315.3500 | 310.4000 | 315.0000 |
Feeder Cattle | May 2026 | 313.0000 | 1.4750 | 311.8750 | 313.0000 | 307.9500 | 312.8000 |
Feeder Cattle | Aug 2026 | 313.1000 | 1.2500 | 312.3500 | 313.1500 | 308.2750 | 313.0500 |
+ Lean Hogs | Aug 2025 | 107.4250 | 0.2250 | 107.0500 | 107.5000 | 106.2000 | 107.3500 |
Lean Hogs | Oct 2025 | 90.1250 | 0.4750 | 89.2500 | 90.4000 | 87.9250 | 90.0500 |
Lean Hogs | Dec 2025 | 82.2750 | 0.6250 | 81.5000 | 82.5250 | 80.5250 | 82.3500 |
Lean Hogs | Feb 2026 | 84.5750 | 0.7000 | 83.7000 | 84.7750 | 83.1750 | 84.6500 |
Lean Hogs | Apr 2026 | 87.8500 | 0.7000 | 86.9750 | 88.0500 | 86.8500 | 87.9250 |
Lean Hogs | May 2026 | 90.7750 | 0.7000 | 89.8500 | 90.7750 | 89.8500 | 90.7500 |
Lean Hogs | Jun 2026 | 97.7000 | 0.6500 | 96.9000 | 97.9250 | 96.8000 | 97.7750 |
Lean Hogs | Jul 2026 | 97.7500 | 0.7000 | 97.0750 | 97.9250 | 97.0750 | 97.8500 |
Lean Hogs | Aug 2026 | 96.6500 | 0.5750 | 96.0750 | 96.7250 | 96.0750 | 96.6500 |
Lean Hogs | Oct 2026 | 81.0000 | 0.5000 | 80.5000 | 81.0000 | 80.1250 | 81.0000 |
Lean Hogs | Dec 2026 | 73.0000 | 0.5000 | 74.1500 | 74.1500 | 74.1500 | 74.1500 |
Lean Hogs | Feb 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
+ Live Cattle | Aug 2025 | 230.0000 | 2.3500 | 229.5000 | 230.8750 | 228.3000 | 230.1250 |
Live Cattle | Oct 2025 | 223.5250 | 0.5250 | 224.4250 | 225.0750 | 222.4750 | 223.6750 |
Live Cattle | Dec 2025 | 224.4250 | 0.5000 | 225.0000 | 225.7250 | 223.0500 | 224.4250 |
Live Cattle | Feb 2026 | 224.9750 | 0.7500 | 225.3750 | 226.0000 | 223.4000 | 225.0500 |
Live Cattle | Apr 2026 | 224.7250 | 0.8500 | 225.0000 | 226.0000 | 223.0250 | 224.8250 |
Live Cattle | Jun 2026 | 216.9750 | 0.9750 | 217.7000 | 218.2000 | 215.2500 | 217.1000 |
Live Cattle | Aug 2026 | 212.4750 | 1.2250 | 211.9750 | 213.5000 | 210.9000 | 212.6250 |
Live Cattle | Oct 2026 | 210.7250 | 0.8750 | 211.0000 | 211.3000 | 209.3500 | 210.7750 |
Live Cattle | Dec 2026 | 210.0000 | 0.7000 | 209.9250 | 210.5000 | 209.3500 | 210.1250 |
Live Cattle | Feb 2027 | 208.9000 | 1.0000 | 209.0000 | 209.3250 | 208.0000 | 208.9000 |
All prices are subject to change at any time. Data provided by Bushel All priced delayed 10 minutes.
Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.