Name Futures Month Last Change Open High Low Settlement Price
Grain
+ Corn Mar 2026 4.3875 -0.0100 4.3975 4.4000 4.3800 4.3875
Corn May 2026 4.4675 -0.0100 4.4750 4.4775 4.4650 4.4675
Corn Jul 2026 4.5300 -0.0075 4.5375 4.5400 4.5250 4.5300
Corn Sep 2026 4.4825 -0.0050 4.4875 4.4900 4.4775 4.4825
Corn Dec 2026 4.6025 -0.0075 4.6075 4.6100 4.5975 4.6025
Corn Mar 2027 4.7325 -0.0100 4.7375 4.7400 4.7325 4.7325
Corn May 2027 4.8100 0.0000 0.0000 0.0000 0.0000 4.8100
Corn Jul 2027 4.8250 -0.0150 0.0000 0.0000 0.0000 4.8250
Corn Sep 2027 4.6525 -0.0025 0.0000 0.0000 0.0000 4.6525
Corn Dec 2027 4.6775 -0.0125 4.6850 4.6850 4.6775 4.6775
Corn Mar 2028 0.0000 0.0000 0.0000 0.0000 0.0000 4.8225
Corn May 2028 0.0000 0.0000 0.0000 0.0000 0.0000 4.8900
Corn Jul 2028 4.8925 0.0200 0.0000 0.0000 0.0000 4.8925
Corn Sep 2028 0.0000 0.0000 0.0000 0.0000 0.0000 4.7000
Corn Dec 2028 4.6700 -0.0175 0.0000 0.0000 0.0000 4.6700
Corn Jul 2029 0.0000 0.0000 0.0000 0.0000 0.0000 4.8700
Corn Dec 2029 0.0000 0.0000 0.0000 0.0000 0.0000 4.6550
+ Ethanol Futures Dec 2025 1.7200 0.0675 0.0000 0.0000 0.0000 1.7200
Ethanol Futures Jan 2026 1.5800 0.0000 0.0000 0.0000 0.0000 1.5800
Ethanol Futures Feb 2026 1.6100 0.0125 0.0000 0.0000 0.0000 1.6100
Ethanol Futures Mar 2026 0.0000 0.0000 0.0000 0.0000 0.0000 1.6250
Ethanol Futures Apr 2026 0.0000 0.0000 0.0000 0.0000 0.0000 1.6550
Ethanol Futures May 2026 0.0000 0.0000 0.0000 0.0000 0.0000 1.6775
Ethanol Futures Jun 2026 0.0000 0.0000 0.0000 0.0000 0.0000 1.6925
Ethanol Futures Jul 2026 0.0000 0.0000 0.0000 0.0000 0.0000 1.6975
Ethanol Futures Aug 2026 0.0000 0.0000 0.0000 0.0000 0.0000 1.6975
Ethanol Futures Sep 2026 0.0000 0.0000 0.0000 0.0000 0.0000 1.6975
Ethanol Futures Oct 2026 0.0000 0.0000 0.0000 0.0000 0.0000 1.6750
Ethanol Futures Nov 2026 0.0000 0.0000 0.0000 0.0000 0.0000 1.6450
Ethanol Futures Dec 2026 0.0000 0.0000 0.0000 0.0000 0.0000 1.6225
Ethanol Futures Jan 2027 0.0000 0.0000 0.0000 0.0000 0.0000 1.6150
Ethanol Futures Feb 2027 0.0000 0.0000 0.0000 0.0000 0.0000 1.6225
Ethanol Futures Mar 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Apr 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures May 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Jun 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Jul 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Aug 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Sep 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Oct 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Nov 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
+ Hard Red Wheat Mar 2026 5.0925 -0.0275 5.1225 5.1425 5.0850 5.0925
Hard Red Wheat May 2026 5.2150 -0.0275 5.2650 5.2650 5.2075 5.2150
Hard Red Wheat Jul 2026 5.3525 -0.0225 5.3950 5.3950 5.3425 5.3525
Hard Red Wheat Sep 2026 5.4975 -0.0300 5.5225 5.5225 5.4975 5.4975
Hard Red Wheat Dec 2026 5.6900 -0.0300 5.7125 5.7125 5.6900 5.6900
Hard Red Wheat Mar 2027 5.8750 -0.0025 0.0000 0.0000 0.0000 5.8750
Hard Red Wheat May 2027 6.0625 0.0950 0.0000 0.0000 0.0000 6.0625
Hard Red Wheat Jul 2027 5.9400 -0.0100 0.0000 0.0000 0.0000 5.9400
Hard Red Wheat Sep 2027 5.9800 -0.0075 0.0000 0.0000 0.0000 5.9800
Hard Red Wheat Dec 2027 6.1500 -0.0050 0.0000 0.0000 0.0000 6.1500
Hard Red Wheat Mar 2028 0.0000 0.0000 0.0000 0.0000 0.0000 6.2550
Hard Red Wheat May 2028 0.0000 0.0000 0.0000 0.0000 0.0000 6.2225
Hard Red Wheat Jul 2028 0.0000 0.0000 0.0000 0.0000 0.0000 6.1000
+ Soybean Meal Jan 2026 304.2000 0.7000 303.5000 304.5000 303.0000 304.2000
Soybean Meal Mar 2026 307.5000 0.9000 306.0000 307.9000 306.0000 307.5000
Soybean Meal May 2026 311.3000 0.7000 310.5000 312.0000 310.4000 311.3000
Soybean Meal Jul 2026 316.6000 1.0000 315.6000 316.9000 315.6000 316.6000
Soybean Meal Aug 2026 318.0000 1.1000 316.9000 318.4000 316.9000 318.0000
Soybean Meal Sep 2026 318.7000 1.2000 317.5000 318.9000 317.5000 318.7000
Soybean Meal Oct 2026 318.8000 1.1000 318.2000 318.9000 318.1000 318.8000
Soybean Meal Dec 2026 322.2000 0.9000 321.3000 322.5000 321.3000 322.2000
Soybean Meal Jan 2027 324.3000 1.3000 323.5000 324.3000 323.5000 324.3000
Soybean Meal Mar 2027 322.5000 -2.1000 0.0000 0.0000 0.0000 322.5000
Soybean Meal May 2027 327.6000 1.0000 0.0000 0.0000 0.0000 327.6000
Soybean Meal Jul 2027 330.8000 1.3000 0.0000 0.0000 0.0000 330.8000
Soybean Meal Aug 2027 330.4000 1.2000 0.0000 0.0000 0.0000 330.4000
Soybean Meal Sep 2027 328.0000 -0.3000 0.0000 0.0000 0.0000 328.0000
Soybean Meal Oct 2027 324.3000 -2.1000 0.0000 0.0000 0.0000 324.3000
Soybean Meal Dec 2027 328.2000 0.0000 0.0000 0.0000 0.0000 328.2000
Soybean Meal Jan 2028 0.0000 0.0000 0.0000 0.0000 0.0000 329.8000
Soybean Meal Mar 2028 0.0000 0.0000 0.0000 0.0000 0.0000 331.3000
Soybean Meal May 2028 0.0000 0.0000 0.0000 0.0000 0.0000 333.3000
Soybean Meal Jul 2028 0.0000 0.0000 0.0000 0.0000 0.0000 334.2000
Soybean Meal Aug 2028 0.0000 0.0000 0.0000 0.0000 0.0000 334.0000
Soybean Meal Sep 2028 0.0000 0.0000 0.0000 0.0000 0.0000 333.1000
Soybean Meal Oct 2028 0.0000 0.0000 0.0000 0.0000 0.0000 334.2000
Soybean Meal Dec 2028 0.0000 0.0000 0.0000 0.0000 0.0000 336.2000
+ Soybean Oil Jan 2026 49.2100 -0.2700 49.4000 49.4800 49.1100 49.2100
Soybean Oil Mar 2026 49.7500 -0.2600 50.0100 50.0100 49.6600 49.7500
Soybean Oil May 2026 50.2000 -0.2500 50.3900 50.4500 50.1100 50.2000
Soybean Oil Jul 2026 50.3600 -0.3300 50.6900 50.6900 50.3600 50.3600
Soybean Oil Aug 2026 50.2100 -0.3200 50.5000 50.5000 50.2100 50.2100
Soybean Oil Sep 2026 50.1000 -0.2600 50.2700 50.3700 50.2100 50.1000
Soybean Oil Oct 2026 49.8400 -0.2900 50.1100 50.1100 49.8400 49.8400
Soybean Oil Dec 2026 49.8400 -0.3100 50.0700 50.1000 49.8400 49.8400
Soybean Oil Jan 2027 50.0300 -0.1500 50.0300 50.0300 50.0300 50.0300
Soybean Oil Mar 2027 50.0400 -0.1300 50.0400 50.0400 50.0400 50.0400
Soybean Oil May 2027 50.0300 -0.1700 50.0300 50.0300 50.0300 50.0300
Soybean Oil Jul 2027 50.1100 -0.0900 0.0000 0.0000 0.0000 50.1100
Soybean Oil Aug 2027 49.8600 -0.0200 0.0000 0.0000 0.0000 49.8600
Soybean Oil Sep 2027 49.4900 -0.0900 49.4900 49.4900 49.4900 49.4900
Soybean Oil Oct 2027 49.3700 0.1700 0.0000 0.0000 0.0000 49.3700
Soybean Oil Dec 2027 49.2300 -0.0500 0.0000 0.0000 0.0000 49.2300
Soybean Oil Jan 2028 0.0000 0.0000 0.0000 0.0000 0.0000 49.2900
Soybean Oil Mar 2028 0.0000 0.0000 0.0000 0.0000 0.0000 49.2600
Soybean Oil May 2028 0.0000 0.0000 0.0000 0.0000 0.0000 49.2400
Soybean Oil Jul 2028 0.0000 0.0000 0.0000 0.0000 0.0000 49.1700
Soybean Oil Aug 2028 0.0000 0.0000 0.0000 0.0000 0.0000 48.8600
Soybean Oil Sep 2028 0.0000 0.0000 0.0000 0.0000 0.0000 48.5200
Soybean Oil Oct 2028 0.0000 0.0000 0.0000 0.0000 0.0000 48.8200
Soybean Oil Dec 2028 0.0000 0.0000 0.0000 0.0000 0.0000 48.3500
+ Soybeans Jan 2026 10.7250 0.0075 10.7200 10.7500 10.7000 10.7250
Soybeans Mar 2026 10.8225 0.0100 10.8175 10.8475 10.8000 10.8225
Soybeans May 2026 10.9400 0.0100 10.9350 10.9650 10.9175 10.9400
Soybeans Jul 2026 11.0475 0.0050 11.0425 11.0700 11.0275 11.0475
Soybeans Aug 2026 11.0050 0.0050 10.9875 11.0250 10.9825 11.0050
Soybeans Sep 2026 10.8375 0.0050 10.8325 10.8425 10.8175 10.8375
Soybeans Nov 2026 10.8950 0.0100 10.8950 10.9000 10.8700 10.8950
Soybeans Jan 2027 10.9875 0.0025 10.9750 11.0000 10.9750 10.9875
Soybeans Mar 2027 10.9850 -0.0025 10.9825 10.9825 10.9825 10.9850
Soybeans May 2027 11.0275 0.0000 0.0000 0.0000 0.0000 11.0275
Soybeans Jul 2027 11.0875 0.0025 0.0000 0.0000 0.0000 11.0875
Soybeans Aug 2027 11.0775 0.0725 0.0000 0.0000 0.0000 11.0775
Soybeans Sep 2027 10.8575 0.0650 0.0000 0.0000 0.0000 10.8575
Soybeans Nov 2027 10.7525 -0.0125 10.7525 10.7525 10.7525 10.7525
Soybeans Jan 2028 0.0000 0.0000 0.0000 0.0000 0.0000 10.8550
Soybeans Mar 2028 0.0000 0.0000 0.0000 0.0000 0.0000 10.8350
Soybeans May 2028 0.0000 0.0000 0.0000 0.0000 0.0000 10.8650
Soybeans Jul 2028 0.0000 0.0000 0.0000 0.0000 0.0000 10.9425
Soybeans Aug 2028 0.0000 0.0000 0.0000 0.0000 0.0000 10.8700
Soybeans Sep 2028 0.0000 0.0000 0.0000 0.0000 0.0000 10.6700
Soybeans Nov 2028 10.9500 0.2700 0.0000 0.0000 0.0000 10.9500
Soybeans Jul 2029 0.0000 0.0000 0.0000 0.0000 0.0000 10.8725
Soybeans Nov 2029 0.0000 0.0000 0.0000 0.0000 0.0000 10.7300
+ Spring Wheat Mar 2026 5.6725 -0.0150 5.6900 5.7025 5.6875 5.6725
Spring Wheat May 2026 5.8000 0.0175 5.7975 5.8000 5.7975 5.8000
Spring Wheat Jul 2026 5.9100 0.0025 0.0000 0.0000 0.0000 5.9100
Spring Wheat Sep 2026 6.0675 0.0025 0.0000 0.0000 0.0000 6.0675
Spring Wheat Dec 2026 6.2550 -0.0025 0.0000 0.0000 0.0000 6.2550
Spring Wheat Mar 2027 6.4500 0.0675 0.0000 0.0000 0.0000 6.4500
Spring Wheat May 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat Jul 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat Sep 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat Dec 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat Mar 2028 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat May 2028 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat Jul 2028 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat Sep 2028 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat Dec 2028 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
+ Wheat Mar 2026 5.1675 -0.0400 5.2100 5.2225 5.1575 5.1675
Wheat May 2026 5.2600 -0.0300 5.3000 5.3050 5.2525 5.2600
Wheat Jul 2026 5.3600 -0.0225 5.4000 5.4000 5.3500 5.3600
Wheat Sep 2026 5.4875 -0.0200 5.5125 5.5125 5.4800 5.4875
Wheat Dec 2026 5.6575 -0.0200 5.6800 5.6800 5.6500 5.6575
Wheat Mar 2027 5.8000 -0.0225 5.8100 5.8100 5.8000 5.8000
Wheat May 2027 5.9000 0.0000 5.9000 5.9000 5.9000 5.9000
Wheat Jul 2027 5.8475 -0.0300 0.0000 0.0000 0.0000 5.8475
Wheat Sep 2027 6.0000 0.0650 0.0000 0.0000 0.0000 6.0000
Wheat Dec 2027 0.0000 0.0000 0.0000 0.0000 0.0000 6.0725
Wheat Mar 2028 0.0000 0.0000 0.0000 0.0000 0.0000 6.1900
Wheat May 2028 0.0000 0.0000 0.0000 0.0000 0.0000 6.2225
Wheat Jul 2028 6.2100 -0.0025 0.0000 0.0000 0.0000 6.2100
Livestock
+ Feeder Cattle Jan 2026 339.8000 0.8250 340.1750 341.3750 337.7000 339.9250
Feeder Cattle Mar 2026 334.8000 0.7750 335.2750 336.5000 332.6500 334.8500
Feeder Cattle Apr 2026 333.7250 0.5500 334.1000 335.4500 331.7250 333.7750
Feeder Cattle May 2026 331.6000 0.5000 332.3500 333.3250 329.8500 331.7750
Feeder Cattle Aug 2026 331.8250 0.5250 331.5750 333.3750 330.0000 331.9750
Feeder Cattle Sep 2026 329.6250 0.2250 330.9250 330.9250 327.9000 329.6250
Feeder Cattle Oct 2026 326.8250 0.3000 327.9500 327.9500 325.2250 326.9500
Feeder Cattle Nov 2026 321.7500 0.1250 324.0000 324.0000 321.7500 323.1250
Feeder Cattle Jan 2027 317.0000 -0.0250 317.0000 317.0000 317.0000 317.0000
+ Lean Hogs Feb 2026 83.8250 -0.6750 84.3500 84.6000 82.4000 83.8500
Lean Hogs Apr 2026 88.9000 -0.6000 89.5000 89.5250 87.7250 88.9250
Lean Hogs May 2026 91.9250 -0.4000 92.2250 92.5000 91.4500 92.5000
Lean Hogs Jun 2026 100.9500 0.0000 100.8250 101.1000 99.8000 101.0500
Lean Hogs Jul 2026 101.9250 0.1750 101.5000 102.0250 100.8000 102.0000
Lean Hogs Aug 2026 101.0750 0.2500 100.5000 101.1750 99.9750 101.1500
Lean Hogs Oct 2026 85.1750 0.0000 84.8250 85.3750 84.2750 85.2750
Lean Hogs Dec 2026 76.5000 -0.2250 76.6500 76.6500 75.7500 76.5750
Lean Hogs Feb 2027 79.1750 -0.4500 79.0250 79.1750 79.0250 79.1750
Lean Hogs Apr 2027 82.4000 -0.5500 82.4000 82.4000 82.4000 82.4000
Lean Hogs May 2027 0.0000 -0.5500 85.7750 85.7750 85.7750 85.7750
Lean Hogs Jun 2027 0.0000 -0.6500 93.8250 93.8250 93.8250 93.8250
+ Live Cattle Dec 2025 230.9250 1.0250 230.2250 231.2500 229.2000 230.8250
Live Cattle Feb 2026 230.5750 1.0000 230.0750 231.2500 228.8000 230.5500
Live Cattle Apr 2026 230.0250 0.6250 229.9250 230.6500 228.4000 230.0250
Live Cattle Jun 2026 223.4250 0.4500 223.8750 224.0000 221.7750 223.4250
Live Cattle Aug 2026 219.4250 0.4500 219.4750 220.0000 217.9500 219.4500
Live Cattle Oct 2026 218.0750 0.5000 218.0500 218.7000 216.9000 218.1250
Live Cattle Dec 2026 217.9500 0.4250 218.0000 218.5500 217.1250 218.0750
Live Cattle Feb 2027 217.4000 0.4250 217.5500 218.0250 216.5750 217.4750
Live Cattle Apr 2027 216.6250 0.4000 216.8500 217.2250 216.0500 216.7250
Live Cattle Jun 2027 210.7500 0.4000 209.8000 209.8000 209.8000 209.8000

All prices are subject to change at any time. Data provided by Bushel All priced delayed 10 minutes.

Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.