Name Futures Month Last Change Open High Low Settlement Price
Grain
+ Corn Mar 2026 4.3950 -0.0100 4.4025 4.4125 4.3675 4.3975
Corn May 2026 4.4750 -0.0125 4.4850 4.4925 4.4475 4.4775
Corn Jul 2026 4.5350 -0.0125 4.5475 4.5525 4.5075 4.5375
Corn Sep 2026 4.4900 -0.0125 4.4975 4.5050 4.4650 4.4875
Corn Dec 2026 4.6100 -0.0100 4.6150 4.6275 4.5900 4.6100
Corn Mar 2027 4.7425 -0.0100 4.7475 4.7575 4.7250 4.7425
Corn May 2027 4.8100 -0.0100 4.8200 4.8225 4.7950 4.8100
Corn Jul 2027 4.8250 -0.0100 4.8350 4.8400 4.8250 4.8400
Corn Sep 2027 4.6525 -0.0225 4.6450 4.6550 4.6450 4.6550
Corn Dec 2027 4.6875 -0.0225 4.7050 4.7100 4.6750 4.6900
Corn Mar 2028 0.0000 -0.0225 4.8225 4.8225 4.8225 4.8225
Corn May 2028 0.0000 -0.0225 4.8900 4.8900 4.8900 4.8900
Corn Jul 2028 4.8925 -0.0225 4.8725 4.8725 4.8725 4.8725
Corn Sep 2028 0.0000 -0.0225 4.7000 4.7000 4.7000 4.7000
Corn Dec 2028 4.6700 0.0075 4.6875 4.6875 4.6875 4.6875
Corn Jul 2029 0.0000 0.0075 4.8700 4.8700 4.8700 4.8700
Corn Dec 2029 0.0000 0.0075 4.6550 4.6550 4.6550 4.6550
+ Ethanol Futures Dec 2025 1.7200 -0.0075 1.6525 1.6525 1.6525 1.6525
Ethanol Futures Jan 2026 1.5800 -0.0150 1.5825 1.5825 1.5800 1.5800
Ethanol Futures Feb 2026 1.6100 -0.0150 1.5975 1.5975 1.5975 1.5975
Ethanol Futures Mar 2026 0.0000 -0.0150 1.6250 1.6250 1.6250 1.6250
Ethanol Futures Apr 2026 0.0000 -0.0150 1.6550 1.6550 1.6550 1.6550
Ethanol Futures May 2026 0.0000 -0.0150 1.6775 1.6775 1.6775 1.6775
Ethanol Futures Jun 2026 0.0000 -0.0150 1.6925 1.6925 1.6925 1.6925
Ethanol Futures Jul 2026 0.0000 -0.0150 1.6975 1.6975 1.6975 1.6975
Ethanol Futures Aug 2026 0.0000 -0.0150 1.6975 1.6975 1.6975 1.6975
Ethanol Futures Sep 2026 0.0000 -0.0150 1.6975 1.6975 1.6975 1.6975
Ethanol Futures Oct 2026 0.0000 -0.0150 1.6750 1.6750 1.6750 1.6750
Ethanol Futures Nov 2026 0.0000 -0.0150 1.6450 1.6450 1.6450 1.6450
Ethanol Futures Dec 2026 0.0000 -0.0150 1.6225 1.6225 1.6225 1.6225
Ethanol Futures Jan 2027 0.0000 -0.0150 1.6150 1.6150 1.6150 1.6150
Ethanol Futures Feb 2027 0.0000 -0.0150 1.6225 1.6225 1.6225 1.6225
Ethanol Futures Mar 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Apr 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures May 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Jun 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Jul 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Aug 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Sep 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Oct 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Nov 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
+ Hard Red Wheat Mar 2026 5.1200 -0.0600 5.1950 5.2050 5.1025 5.1200
Hard Red Wheat May 2026 5.2450 -0.0625 5.3125 5.3150 5.2275 5.2425
Hard Red Wheat Jul 2026 5.3725 -0.0600 5.4500 5.4600 5.3600 5.3750
Hard Red Wheat Sep 2026 5.5250 -0.0600 5.5900 5.5900 5.5125 5.5275
Hard Red Wheat Dec 2026 5.7200 -0.0575 5.7625 5.7625 5.7025 5.7200
Hard Red Wheat Mar 2027 5.8750 -0.0600 5.8750 5.8775 5.8750 5.8775
Hard Red Wheat May 2027 6.0625 -0.0525 5.9675 5.9675 5.9675 5.9675
Hard Red Wheat Jul 2027 5.9400 -0.0275 5.9400 5.9500 5.9400 5.9500
Hard Red Wheat Sep 2027 5.9800 -0.0150 5.9800 5.9875 5.9800 5.9875
Hard Red Wheat Dec 2027 6.1500 -0.0075 6.1550 6.1550 6.1550 6.1550
Hard Red Wheat Mar 2028 0.0000 -0.0075 6.2550 6.2550 6.2550 6.2550
Hard Red Wheat May 2028 0.0000 -0.0075 6.2225 6.2225 6.2225 6.2225
Hard Red Wheat Jul 2028 0.0000 0.0000 6.1000 6.1000 6.1000 6.1000
+ Soybean Meal Jan 2026 303.9000 1.0000 302.0000 304.9000 301.4000 303.5000
Soybean Meal Mar 2026 306.8000 1.0000 305.0000 307.9000 304.4000 306.6000
Soybean Meal May 2026 310.9000 1.0000 309.2000 311.5000 308.1000 310.6000
Soybean Meal Jul 2026 315.7000 0.9000 314.7000 316.4000 313.0000 315.6000
Soybean Meal Aug 2026 317.3000 0.9000 316.0000 317.8000 314.4000 316.9000
Soybean Meal Sep 2026 318.0000 0.9000 316.6000 318.3000 315.1000 317.5000
Soybean Meal Oct 2026 318.0000 1.1000 317.0000 318.1000 315.1000 317.7000
Soybean Meal Dec 2026 321.7000 0.8000 320.5000 322.0000 318.8000 321.3000
Soybean Meal Jan 2027 323.3000 0.9000 322.2000 323.5000 320.7000 323.0000
Soybean Meal Mar 2027 322.5000 1.0000 323.5000 324.6000 322.5000 324.6000
Soybean Meal May 2027 327.6000 1.0000 326.6000 326.6000 326.6000 326.6000
Soybean Meal Jul 2027 330.8000 0.8000 329.5000 329.5000 329.5000 329.5000
Soybean Meal Aug 2027 330.4000 0.7000 329.2000 329.2000 329.2000 329.2000
Soybean Meal Sep 2027 328.0000 0.7000 328.3000 328.3000 328.3000 328.3000
Soybean Meal Oct 2027 324.3000 0.7000 326.4000 326.4000 326.4000 326.4000
Soybean Meal Dec 2027 328.2000 0.5000 326.2000 328.2000 326.2000 328.2000
Soybean Meal Jan 2028 0.0000 0.5000 329.8000 329.8000 329.8000 329.8000
Soybean Meal Mar 2028 0.0000 0.5000 331.3000 331.3000 331.3000 331.3000
Soybean Meal May 2028 0.0000 0.5000 333.3000 333.3000 333.3000 333.3000
Soybean Meal Jul 2028 0.0000 0.5000 334.2000 334.2000 334.2000 334.2000
Soybean Meal Aug 2028 0.0000 0.5000 334.0000 334.0000 334.0000 334.0000
Soybean Meal Sep 2028 0.0000 0.5000 333.1000 333.1000 333.1000 333.1000
Soybean Meal Oct 2028 0.0000 0.5000 334.2000 334.2000 334.2000 334.2000
Soybean Meal Dec 2028 0.0000 0.5000 336.2000 336.2000 336.2000 336.2000
+ Soybean Oil Jan 2026 49.4700 -0.5900 50.0600 50.2200 49.3000 49.4800
Soybean Oil Mar 2026 50.0000 -0.6000 50.6000 50.7600 49.8400 50.0100
Soybean Oil May 2026 50.4400 -0.5800 51.0200 51.1600 50.2800 50.4500
Soybean Oil Jul 2026 50.6800 -0.5400 51.0900 51.3600 50.5000 50.6900
Soybean Oil Aug 2026 50.5300 -0.5000 50.9000 51.1600 50.3500 50.5300
Soybean Oil Sep 2026 50.3400 -0.4800 50.7100 50.9500 50.1800 50.3600
Soybean Oil Oct 2026 50.1300 -0.4600 50.5400 50.7100 49.9400 50.1300
Soybean Oil Dec 2026 50.1200 -0.4500 50.4600 50.7100 49.9500 50.1500
Soybean Oil Jan 2027 50.1900 -0.4300 50.7300 50.7300 50.0000 50.1800
Soybean Oil Mar 2027 50.2000 -0.4100 50.4400 50.4400 50.0200 50.1700
Soybean Oil May 2027 50.1000 -0.3600 50.3300 50.3300 50.0900 50.2000
Soybean Oil Jul 2027 50.1100 -0.3000 50.1900 50.2000 50.0500 50.2000
Soybean Oil Aug 2027 49.8600 -0.3100 49.9900 49.9900 49.8600 49.8800
Soybean Oil Sep 2027 49.7100 -0.2700 49.7100 49.7100 49.5800 49.5800
Soybean Oil Oct 2027 49.3700 -0.1400 49.2000 49.2000 49.2000 49.2000
Soybean Oil Dec 2027 49.2300 -0.1700 49.2800 49.2800 49.2800 49.2800
Soybean Oil Jan 2028 0.0000 -0.1700 49.2900 49.2900 49.2900 49.2900
Soybean Oil Mar 2028 0.0000 -0.1700 49.2600 49.2600 49.2600 49.2600
Soybean Oil May 2028 0.0000 -0.1700 49.2400 49.2400 49.2400 49.2400
Soybean Oil Jul 2028 0.0000 -0.1700 49.1700 49.1700 49.1700 49.1700
Soybean Oil Aug 2028 0.0000 -0.1700 48.8600 48.8600 48.8600 48.8600
Soybean Oil Sep 2028 0.0000 -0.1700 48.5200 48.5200 48.5200 48.5200
Soybean Oil Oct 2028 0.0000 -0.5100 48.8200 48.8200 48.8200 48.8200
Soybean Oil Dec 2028 0.0000 -0.3000 48.3500 48.3500 48.3500 48.3500
+ Soybeans Jan 2026 10.7300 -0.0500 10.7450 10.8000 10.6700 10.7175
Soybeans Mar 2026 10.8225 -0.0550 10.8500 10.8825 10.7675 10.8125
Soybeans May 2026 10.9375 -0.0400 10.9650 10.9800 10.8775 10.9300
Soybeans Jul 2026 11.0500 -0.0225 11.0500 11.0775 10.9800 11.0425
Soybeans Aug 2026 11.0025 -0.0050 10.9800 11.0175 10.9450 11.0000
Soybeans Sep 2026 10.8375 0.0000 10.8225 10.8575 10.7900 10.8325
Soybeans Nov 2026 10.8950 0.0025 10.8600 10.9100 10.8375 10.8850
Soybeans Jan 2027 10.9900 0.0050 10.9675 11.0000 10.9425 10.9850
Soybeans Mar 2027 10.9900 0.0100 10.9675 10.9975 10.9375 10.9875
Soybeans May 2027 11.0275 0.0100 10.9850 11.0300 10.9850 11.0275
Soybeans Jul 2027 11.0875 0.0125 11.0400 11.0875 11.0400 11.0850
Soybeans Aug 2027 11.0775 0.0025 11.0050 11.0050 11.0050 11.0050
Soybeans Sep 2027 10.8575 0.0200 10.7925 10.7925 10.7925 10.7925
Soybeans Nov 2027 10.7650 0.0200 10.7125 10.7650 10.7125 10.7650
Soybeans Jan 2028 0.0000 0.0200 10.8550 10.8550 10.8550 10.8550
Soybeans Mar 2028 0.0000 0.0200 10.8350 10.8350 10.8350 10.8350
Soybeans May 2028 0.0000 0.0200 10.8650 10.8650 10.8650 10.8650
Soybeans Jul 2028 0.0000 0.0200 10.9425 10.9425 10.9425 10.9425
Soybeans Aug 2028 0.0000 0.0200 10.8700 10.8700 10.8700 10.8700
Soybeans Sep 2028 0.0000 0.0200 10.6700 10.6700 10.6700 10.6700
Soybeans Nov 2028 10.9500 0.0200 10.6800 10.6800 10.6800 10.6800
Soybeans Jul 2029 0.0000 0.0200 10.8725 10.8725 10.8725 10.8725
Soybeans Nov 2029 0.0000 0.0200 10.7300 10.7300 10.7300 10.7300
+ Spring Wheat Mar 2026 5.6875 -0.0700 5.7500 5.7575 5.6750 5.6875
Spring Wheat May 2026 5.7850 -0.0625 5.8350 5.8475 5.7750 5.7825
Spring Wheat Jul 2026 5.9100 -0.0600 5.9500 5.9650 5.9000 5.9075
Spring Wheat Sep 2026 6.0675 -0.0575 6.1175 6.1175 6.0600 6.0650
Spring Wheat Dec 2026 6.2550 -0.0575 6.2550 6.2575 6.2550 6.2575
Spring Wheat Mar 2027 6.4500 -0.0525 6.3825 6.3825 6.3825 6.3825
Spring Wheat May 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat Jul 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat Sep 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat Dec 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat Mar 2028 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat May 2028 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat Jul 2028 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat Sep 2028 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat Dec 2028 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
+ Wheat Mar 2026 5.2075 -0.0850 5.2950 5.2950 5.1950 5.2075
Wheat May 2026 5.2925 -0.0825 5.3775 5.3775 5.2825 5.2900
Wheat Jul 2026 5.3825 -0.0750 5.4575 5.4575 5.3750 5.3825
Wheat Sep 2026 5.5100 -0.0725 5.5700 5.5725 5.4950 5.5075
Wheat Dec 2026 5.6775 -0.0625 5.7275 5.7300 5.6525 5.6775
Wheat Mar 2027 5.8150 -0.0500 5.8400 5.8400 5.7875 5.8225
Wheat May 2027 5.9025 -0.0300 5.8800 5.9025 5.8550 5.9000
Wheat Jul 2027 5.8475 -0.0100 5.8775 5.8775 5.8775 5.8775
Wheat Sep 2027 6.0000 -0.0125 5.9350 5.9350 5.9350 5.9350
Wheat Dec 2027 0.0000 -0.0125 6.0725 6.0725 6.0725 6.0725
Wheat Mar 2028 0.0000 -0.0125 6.1900 6.1900 6.1900 6.1900
Wheat May 2028 0.0000 -0.0125 6.2225 6.2225 6.2225 6.2225
Wheat Jul 2028 6.2100 0.0200 6.2125 6.2125 6.2125 6.2125
Livestock
+ Feeder Cattle Jan 2026 339.8000 0.8250 340.1750 341.3750 337.7000 339.9250
Feeder Cattle Mar 2026 334.8000 0.7750 335.2750 336.5000 332.6500 334.8500
Feeder Cattle Apr 2026 333.7250 0.5500 334.1000 335.4500 331.7250 333.7750
Feeder Cattle May 2026 331.6000 0.5000 332.3500 333.3250 329.8500 331.7750
Feeder Cattle Aug 2026 331.8250 0.5250 331.5750 333.3750 330.0000 331.9750
Feeder Cattle Sep 2026 329.6250 0.2250 330.9250 330.9250 327.9000 329.6250
Feeder Cattle Oct 2026 326.8250 0.3000 327.9500 327.9500 325.2250 326.9500
Feeder Cattle Nov 2026 321.7500 0.1250 324.0000 324.0000 321.7500 323.1250
Feeder Cattle Jan 2027 317.0000 -0.0250 317.0000 317.0000 317.0000 317.0000
+ Lean Hogs Feb 2026 83.8250 -0.6750 84.3500 84.6000 82.4000 83.8500
Lean Hogs Apr 2026 88.9000 -0.6000 89.5000 89.5250 87.7250 88.9250
Lean Hogs May 2026 91.9250 -0.4000 92.2250 92.5000 91.4500 92.5000
Lean Hogs Jun 2026 100.9500 0.0000 100.8250 101.1000 99.8000 101.0500
Lean Hogs Jul 2026 101.9250 0.1750 101.5000 102.0250 100.8000 102.0000
Lean Hogs Aug 2026 101.0750 0.2500 100.5000 101.1750 99.9750 101.1500
Lean Hogs Oct 2026 85.1750 0.0000 84.8250 85.3750 84.2750 85.2750
Lean Hogs Dec 2026 76.5000 -0.2250 76.6500 76.6500 75.7500 76.5750
Lean Hogs Feb 2027 79.1750 -0.4500 79.0250 79.1750 79.0250 79.1750
Lean Hogs Apr 2027 82.4000 -0.5500 82.4000 82.4000 82.4000 82.4000
Lean Hogs May 2027 0.0000 -0.5500 85.7750 85.7750 85.7750 85.7750
Lean Hogs Jun 2027 0.0000 -0.6500 93.8250 93.8250 93.8250 93.8250
+ Live Cattle Dec 2025 230.9250 1.0250 230.2250 231.2500 229.2000 230.8250
Live Cattle Feb 2026 230.5750 1.0000 230.0750 231.2500 228.8000 230.5500
Live Cattle Apr 2026 230.0250 0.6250 229.9250 230.6500 228.4000 230.0250
Live Cattle Jun 2026 223.4250 0.4500 223.8750 224.0000 221.7750 223.4250
Live Cattle Aug 2026 219.4250 0.4500 219.4750 220.0000 217.9500 219.4500
Live Cattle Oct 2026 218.0750 0.5000 218.0500 218.7000 216.9000 218.1250
Live Cattle Dec 2026 217.9500 0.4250 218.0000 218.5500 217.1250 218.0750
Live Cattle Feb 2027 217.4000 0.4250 217.5500 218.0250 216.5750 217.4750
Live Cattle Apr 2027 216.6250 0.4000 216.8500 217.2250 216.0500 216.7250
Live Cattle Jun 2027 210.7500 0.4000 209.8000 209.8000 209.8000 209.8000

All prices are subject to change at any time. Data provided by Bushel All priced delayed 10 minutes.

Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.