Name Futures Month Last Change Open High Low Settlement Price
Grain
+ Corn May 2025 4.6075 -0.0300 4.6450 4.6875 4.6075 4.6125
Corn Jul 2025 4.6875 -0.0325 4.7225 4.7700 4.6825 4.6900
Corn Sep 2025 4.3925 0.0275 4.3800 4.4375 4.3750 4.4000
Corn Dec 2025 4.4975 0.0300 4.4725 4.5350 4.4725 4.5025
Corn Mar 2026 4.6400 0.0275 4.6175 4.6725 4.6150 4.6450
Corn May 2026 4.7300 0.0250 4.7100 4.7600 4.7050 4.7350
Corn Jul 2026 4.7875 0.0250 4.7650 4.8125 4.7625 4.7925
Corn Sep 2026 4.6325 0.0250 4.6200 4.6375 4.6150 4.6325
Corn Dec 2026 4.6525 0.0175 4.6275 4.6675 4.6275 4.6550
Corn Mar 2027 4.7675 0.0175 4.7600 4.7775 4.7575 4.7675
Corn May 2027 4.8325 0.0175 4.8250 4.8250 4.8250 4.8250
Corn Jul 2027 4.8300 0.0175 4.8500 4.8500 4.8500 4.8500
Corn Sep 2027 4.6125 0.0175 4.6075 4.6075 4.6075 4.6075
Corn Dec 2027 4.5700 0.0175 4.6100 4.6100 4.6100 4.6100
Corn Jul 2028 0.0000 0.0175 4.7800 4.7800 4.7800 4.7800
Corn Dec 2028 4.6200 0.0325 4.6150 4.6150 4.6150 4.6150
+ Ethanol Futures May 2025 1.7675 0.0100 1.7850 1.7850 1.7850 1.7850
Ethanol Futures Jun 2025 1.7900 0.0100 1.8000 1.8000 1.8000 1.8000
Ethanol Futures Jul 2025 0.0000 0.0100 1.8050 1.8050 1.8050 1.8050
Ethanol Futures Aug 2025 0.0000 0.0125 1.7975 1.7975 1.7975 1.7975
Ethanol Futures Sep 2025 0.0000 0.0125 1.7800 1.7800 1.7800 1.7800
Ethanol Futures Oct 2025 0.0000 0.0150 1.7400 1.7400 1.7400 1.7400
Ethanol Futures Nov 2025 0.0000 0.0175 1.7000 1.7000 1.7000 1.7000
Ethanol Futures Dec 2025 0.0000 0.0225 1.6750 1.6750 1.6750 1.6750
Ethanol Futures Jan 2026 0.0000 0.0225 1.6600 1.6600 1.6600 1.6600
Ethanol Futures Feb 2026 0.0000 0.0225 1.6575 1.6575 1.6575 1.6575
Ethanol Futures Mar 2026 0.0000 0.0225 1.6625 1.6625 1.6625 1.6625
Ethanol Futures Apr 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures May 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Jun 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Jul 2026 0.0000 0.0000 0.0000 0.0000 0.0000 1.6375
Ethanol Futures Aug 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Sep 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Oct 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Nov 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Dec 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Jan 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Feb 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Mar 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Apr 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures May 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Jun 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Jul 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Aug 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Sep 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Oct 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
+ Hard Red Wheat May 2025 5.2525 0.1250 5.2575 5.2850 5.2525 5.2850
Hard Red Wheat Jul 2025 5.4175 0.1375 5.2900 5.4425 5.2750 5.4125
Hard Red Wheat Sep 2025 5.5600 0.1350 5.4525 5.5825 5.4200 5.5550
Hard Red Wheat Dec 2025 5.7900 0.1300 5.6650 5.8100 5.6550 5.7875
Hard Red Wheat Mar 2026 5.9775 0.1225 5.8550 5.9925 5.8550 5.9725
Hard Red Wheat May 2026 6.0700 0.1150 5.9675 6.0850 5.9650 6.0675
Hard Red Wheat Jul 2026 6.1125 0.1125 6.0875 6.1175 6.0875 6.1125
Hard Red Wheat Sep 2026 6.2200 0.1125 6.2125 6.2200 6.2025 6.2125
Hard Red Wheat Dec 2026 6.2850 0.1100 6.3575 6.3575 6.3575 6.3575
Hard Red Wheat Mar 2027 6.8850 0.1100 6.4600 6.4600 6.4600 6.4600
Hard Red Wheat May 2027 0.0000 0.1100 6.4275 6.4275 6.4275 6.4275
Hard Red Wheat Jul 2027 0.0000 0.1100 6.2575 6.2575 6.2575 6.2575
+ Soybean Meal May 2025 290.4000 3.7000 289.8000 292.1000 289.1000 290.2000
Soybean Meal Jul 2025 296.9000 2.6000 294.3000 299.2000 294.1000 296.9000
Soybean Meal Aug 2025 299.4000 2.9000 297.0000 301.5000 296.5000 299.5000
Soybean Meal Sep 2025 300.7000 2.6000 298.3000 302.8000 298.0000 300.7000
Soybean Meal Oct 2025 301.0000 2.4000 299.4000 303.0000 298.5000 300.9000
Soybean Meal Dec 2025 304.2000 2.5000 302.5000 306.3000 301.5000 304.2000
Soybean Meal Jan 2026 306.1000 2.5000 303.6000 308.1000 303.5000 306.1000
Soybean Meal Mar 2026 308.2000 2.8000 305.8000 309.7000 305.8000 308.1000
Soybean Meal May 2026 310.7000 3.0000 307.8000 312.1000 307.8000 310.7000
Soybean Meal Jul 2026 314.0000 3.1000 311.6000 315.3000 311.5000 313.9000
Soybean Meal Aug 2026 313.9000 3.1000 313.7000 315.6000 313.5000 314.1000
Soybean Meal Sep 2026 313.3000 3.1000 313.3000 315.1000 313.0000 313.5000
Soybean Meal Oct 2026 311.8000 2.8000 311.8000 311.8000 311.2000 311.2000
Soybean Meal Dec 2026 313.0000 2.8000 314.1000 314.1000 313.0000 313.5000
Soybean Meal Jan 2027 313.0000 2.7000 314.4000 314.4000 314.4000 314.4000
Soybean Meal Mar 2027 0.0000 2.7000 313.5000 313.5000 313.5000 313.5000
Soybean Meal May 2027 0.0000 2.6000 314.0000 314.0000 314.0000 314.0000
Soybean Meal Jul 2027 310.0000 2.6000 315.1000 315.1000 315.1000 315.1000
Soybean Meal Aug 2027 0.0000 2.6000 314.6000 314.6000 314.6000 314.6000
Soybean Meal Sep 2027 0.0000 2.6000 313.1000 313.1000 313.1000 313.1000
Soybean Meal Oct 2027 0.0000 2.6000 311.9000 311.9000 311.9000 311.9000
Soybean Meal Dec 2027 319.0000 2.6000 315.0000 315.0000 315.0000 315.0000
Soybean Meal Jul 2028 0.0000 2.6000 323.0000 323.0000 323.0000 323.0000
Soybean Meal Oct 2028 0.0000 2.6000 323.0000 323.0000 323.0000 323.0000
+ Soybean Oil May 2025 48.8500 -0.2800 49.3800 49.3800 48.4800 49.0800
Soybean Oil Jul 2025 49.5200 -0.2700 49.8500 50.1300 48.7900 49.4300
Soybean Oil Aug 2025 49.5100 -0.2600 49.8000 50.0900 48.8400 49.4300
Soybean Oil Sep 2025 49.3800 -0.2400 49.7500 49.9500 48.7600 49.3100
Soybean Oil Oct 2025 49.1800 -0.2100 49.5300 49.7300 48.5700 49.1100
Soybean Oil Dec 2025 49.1700 -0.1800 49.3900 49.7400 48.6000 49.1400
Soybean Oil Jan 2026 49.1200 -0.1600 49.4700 49.6700 48.5900 49.0900
Soybean Oil Mar 2026 48.9400 -0.1300 49.0600 49.4500 48.4400 48.9100
Soybean Oil May 2026 48.8600 -0.1300 49.0300 49.3500 48.3800 48.8200
Soybean Oil Jul 2026 48.8400 -0.1200 49.1000 49.1000 48.3800 48.7900
Soybean Oil Aug 2026 48.3200 -0.0900 48.2600 48.5800 48.2400 48.5800
Soybean Oil Sep 2026 48.6200 -0.0500 48.3300 48.3300 48.3300 48.3300
Soybean Oil Oct 2026 47.9000 -0.0200 48.0100 48.0100 48.0100 48.0100
Soybean Oil Dec 2026 47.1700 -0.0200 47.9500 47.9500 47.9500 47.9500
Soybean Oil Jan 2027 42.6100 -0.0100 47.9500 47.9500 47.9500 47.9500
Soybean Oil Mar 2027 46.0600 0.0000 47.9400 47.9400 47.9400 47.9400
Soybean Oil May 2027 0.0000 0.0000 47.9900 47.9900 47.9900 47.9900
Soybean Oil Jul 2027 0.0000 -0.0200 48.0700 48.0700 48.0700 48.0700
Soybean Oil Aug 2027 0.0000 -0.0100 47.8400 47.8400 47.8400 47.8400
Soybean Oil Sep 2027 0.0000 0.0000 47.7500 47.7500 47.7500 47.7500
Soybean Oil Oct 2027 0.0000 -0.0100 47.5900 47.5900 47.5900 47.5900
Soybean Oil Dec 2027 0.0000 0.0000 47.4500 47.4500 47.4500 47.4500
Soybean Oil Jul 2028 0.0000 0.0000 47.3400 47.3400 47.3400 47.3400
Soybean Oil Oct 2028 0.0000 0.0000 47.3300 47.3300 47.3300 47.3300
+ Soybeans May 2025 10.4900 0.0850 10.3950 10.5150 10.3950 10.4875
Soybeans Jul 2025 10.5825 0.0775 10.5025 10.6200 10.5000 10.5800
Soybeans Aug 2025 10.5175 0.0700 10.4550 10.5475 10.4475 10.5125
Soybeans Sep 2025 10.2775 0.0675 10.2075 10.3050 10.2075 10.2750
Soybeans Nov 2025 10.3050 0.0650 10.2425 10.3325 10.2400 10.3050
Soybeans Jan 2026 10.4200 0.0625 10.3600 10.4475 10.3575 10.4200
Soybeans Mar 2026 10.4675 0.0675 10.4050 10.4950 10.4000 10.4675
Soybeans May 2026 10.5450 0.0725 10.4750 10.5700 10.4750 10.5475
Soybeans Jul 2026 10.6225 0.0725 10.5550 10.6525 10.5550 10.6275
Soybeans Aug 2026 10.6000 0.0700 10.5500 10.6000 10.5500 10.5825
Soybeans Sep 2026 10.3550 0.0575 10.4050 10.4050 10.4050 10.4050
Soybeans Nov 2026 10.3825 0.0525 10.3375 10.4025 10.3375 10.3800
Soybeans Jan 2027 10.3850 0.0525 10.4850 10.4850 10.4850 10.4850
Soybeans Mar 2027 0.0000 0.0550 10.4950 10.4950 10.4950 10.4950
Soybeans May 2027 10.4825 0.0550 10.5475 10.5475 10.5475 10.5475
Soybeans Jul 2027 10.4050 0.0575 10.6225 10.6225 10.6225 10.6225
Soybeans Aug 2027 0.0000 0.0575 10.6100 10.6100 10.6100 10.6100
Soybeans Sep 2027 0.0000 0.0575 10.4875 10.4875 10.4875 10.4875
Soybeans Nov 2027 10.5000 0.0575 10.5000 10.5000 10.4775 10.4775
Soybeans Jul 2028 0.0000 0.0575 10.6750 10.6750 10.6750 10.6750
Soybeans Nov 2028 10.1500 0.0575 10.4400 10.4400 10.4400 10.4400
+ Spring Wheat May 2025 6.1650 0.0000 6.1650 6.1650 6.1650 6.1650
Spring Wheat Jul 2025 6.1125 0.1550 5.9575 6.1275 5.9025 6.1100
Spring Wheat Sep 2025 6.2275 0.1475 6.0500 6.2400 6.0350 6.2250
Spring Wheat Dec 2025 6.3950 0.1425 6.2325 6.4150 6.2325 6.3925
Spring Wheat Mar 2026 6.5575 0.1350 6.4050 6.5625 6.4025 6.5575
Spring Wheat May 2026 6.6250 0.1175 6.5600 6.6425 6.5600 6.6425
Spring Wheat Jul 2026 6.6100 0.0675 6.6100 6.6825 6.6100 6.6825
Spring Wheat Sep 2026 6.6800 0.0200 6.6350 6.6350 6.6350 6.6350
Spring Wheat Dec 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat Mar 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
+ Wheat May 2025 5.2725 0.1125 5.2075 5.3075 5.2075 5.2650
Wheat Jul 2025 5.4300 0.1200 5.3075 5.4675 5.3050 5.4300
Wheat Sep 2025 5.5675 0.1150 5.4525 5.6000 5.4500 5.5675
Wheat Dec 2025 5.7900 0.1050 5.6950 5.8200 5.6800 5.7875
Wheat Mar 2026 5.9725 0.0925 5.8950 6.0050 5.8775 5.9725
Wheat May 2026 6.0750 0.0850 5.9675 6.1050 5.9675 6.0725
Wheat Jul 2026 6.1200 0.0775 6.0600 6.1500 6.0600 6.1225
Wheat Sep 2026 6.2375 0.0725 6.2375 6.2375 6.2350 6.2350
Wheat Dec 2026 6.3925 0.0675 6.3925 6.3925 6.3850 6.3850
Wheat Mar 2027 6.4975 0.0650 6.5125 6.5125 6.5125 6.5125
Wheat May 2027 0.0000 0.0550 6.5500 6.5500 6.5500 6.5500
Wheat Jul 2027 6.3425 0.0550 6.4075 6.4075 6.4075 6.4075
Livestock
+ Feeder Cattle May 2025 294.8750 1.7250 293.6500 295.6250 292.9000 294.9500
Feeder Cattle Aug 2025 296.9000 2.4500 295.1000 297.9750 294.6500 296.9000
Feeder Cattle Sep 2025 295.4250 2.7000 293.1000 296.5250 293.1000 295.5500
Feeder Cattle Oct 2025 293.2000 2.7500 290.9000 294.2000 290.8250 293.3500
Feeder Cattle Nov 2025 290.5500 2.7500 288.2750 291.4750 288.0750 290.7250
Feeder Cattle Jan 2026 285.4250 2.8000 283.0000 286.0000 283.0000 285.6000
Feeder Cattle Mar 2026 282.6000 2.1750 280.7750 283.0000 280.3250 282.6500
Feeder Cattle Apr 2026 282.3500 1.7000 280.6750 282.4500 280.6750 282.2000
+ Lean Hogs May 2025 92.9500 0.5500 92.2500 93.0500 91.9000 92.9500
Lean Hogs Jun 2025 99.4500 1.1750 98.1750 99.9000 97.6500 99.3500
Lean Hogs Jul 2025 100.7250 1.7750 98.9500 101.1000 98.6500 100.7000
Lean Hogs Aug 2025 99.1000 1.8000 97.5500 99.5000 97.2000 99.1250
Lean Hogs Oct 2025 83.7750 1.4250 82.5000 84.2500 82.3500 83.8500
Lean Hogs Dec 2025 76.9250 1.1750 75.8750 77.3500 75.7250 77.0500
Lean Hogs Feb 2026 80.5000 0.8500 79.6250 80.8750 79.5500 80.6000
Lean Hogs Apr 2026 84.3000 0.5750 83.7500 84.6000 83.6750 84.3750
Lean Hogs May 2026 87.5500 0.1750 87.6500 88.0500 87.5500 87.5500
Lean Hogs Jun 2026 94.9250 0.6500 94.6250 95.0000 94.6250 94.9250
Lean Hogs Jul 2026 95.5000 0.7250 95.2500 95.5000 95.2500 95.5000
Lean Hogs Aug 2026 0.0000 0.7750 94.1000 94.1000 94.1000 94.1000
Lean Hogs Oct 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
+ Live Cattle Jun 2025 211.4250 1.4500 209.7750 211.9250 209.1000 211.1000
Live Cattle Aug 2025 206.8750 2.1250 204.7750 207.2750 204.3000 206.7750
Live Cattle Oct 2025 204.5250 2.2500 202.3500 204.8000 202.1000 204.4750
Live Cattle Dec 2025 204.2750 1.9750 202.2000 204.5000 202.2000 204.2500
Live Cattle Feb 2026 204.6750 1.7500 203.0000 204.8500 202.7500 204.6500
Live Cattle Apr 2026 204.7250 1.7250 203.0000 205.0000 203.0000 204.8500
Live Cattle Jun 2026 198.1750 1.7500 196.8250 198.5250 196.8000 198.2500
Live Cattle Aug 2026 195.5750 1.8250 194.2000 195.9000 194.0250 195.5500
Live Cattle Oct 2026 195.8750 2.0500 194.3500 196.2000 194.2500 195.8750

All prices are subject to change at any time. Data provided by Bushel All priced delayed 10 minutes.

Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.