Stonex CashBids
Adams
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | May | 4.20 | -0.49 | -3'2 | 469'0 | CN25 |
Corn | June | 4.22 | -0.47 | -3'2 | 469'0 | CN25 |
Corn | July | 4.23 | -0.46 | -3'2 | 469'0 | CN25 |
Corn | Aug | 4.14 | -0.26 | 2'6 | 440'0 | CU25 |
Corn | Sept | 4.06 | -0.34 | 2'6 | 440'0 | CU25 |
Corn | Oct 25 | 4.05 | -0.45 | 3'0 | 450'2 | CZ25 |
Corn | Nov | 4.05 | -0.45 | 3'0 | 450'2 | CZ25 |
Soybeans | May | 9.91 | -0.67 | 7'6 | 1058'0 | SN25 |
Soybeans | June | 9.79 | -0.79 | 7'6 | 1058'0 | SN25 |
Soybeans | July | 9.71 | -0.87 | 7'6 | 1058'0 | SN25 |
Soybeans | Aug | 9.66 | -0.85 | 7'0 | 1051'2 | SQ25 |
Soybeans | Sept | 9.65 | -0.66 | 6'4 | 1030'4 | SX25 |
Soybeans | Oct 25 | 9.60 | -0.71 | 6'4 | 1030'4 | SX25 |
Wheat - HRW | Apr | 4.51 | -0.90 | 13'6 | 541'2 | KWN25 |
Wheat - HRW | May | 4.51 | -0.90 | 13'6 | 541'2 | KWN25 |
Wheat - HRW | July | 4.81 | -0.60 | 13'6 | 541'2 | KWN25 |
ADM Columbus
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | May | 4.64 | -0.05 | -3'2 | 469'0 | CN25 |
Corn | June | 4.57 | -0.12 | -3'2 | 469'0 | CN25 |
Corn | July | 4.59 | -0.10 | -3'2 | 469'0 | CN25 |
Corn | Aug | 4.35 | -0.05 | 2'6 | 440'0 | CU25 |
Corn | Sept | 4.35 | -0.05 | 2'6 | 440'0 | CU25 |
Corn | Oct 25 | 4.35 | -0.15 | 3'0 | 450'2 | CZ25 |
Corn | Nov | 4.35 | -0.15 | 3'0 | 450'2 | CZ25 |
Corn | Dec | 4.45 | -0.05 | 3'0 | 450'2 | CZ25 |
Corn | Mar | 4.58 | -0.07 | 2'6 | 464'4 | CH26 |
ADM Fremont
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Soybeans | May | 10.48 | -0.10 | 7'6 | 1058'0 | SN25 |
Soybeans | June | 10.33 | -0.25 | 7'6 | 1058'0 | SN25 |
Soybeans | July | 10.38 | -0.20 | 7'6 | 1058'0 | SN25 |
Soybeans | Aug | 10.21 | -0.30 | 7'0 | 1051'2 | SQ25 |
Soybeans | Sept | 9.91 | -0.40 | 6'4 | 1030'4 | SX25 |
Soybeans | Oct 25 | 9.91 | -0.40 | 6'4 | 1030'4 | SX25 |
ADM Lincoln
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Soybeans | May | 10.48 | -0.10 | 7'6 | 1058'0 | SN25 |
Soybeans | June | 10.33 | -0.25 | 7'6 | 1058'0 | SN25 |
Soybeans | July | 10.38 | -0.20 | 7'6 | 1058'0 | SN25 |
Soybeans | Aug | 10.21 | -0.30 | 7'0 | 1051'2 | SQ25 |
Soybeans | Sept | 9.91 | -0.40 | 6'4 | 1030'4 | SX25 |
Soybeans | Oct 25 | 9.91 | -0.40 | 6'4 | 1030'4 | SX25 |
AGP David City
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Soybeans | Sept | 9.91 | -0.40 | 6'4 | 1030'4 | SX25 |
Soybeans | Oct 25 | 9.91 | -0.40 | 6'4 | 1030'4 | SX25 |
Avoca
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | May | 4.15 | -0.54 | -3'2 | 469'0 | CN25 |
Corn | June | 4.17 | -0.52 | -3'2 | 469'0 | CN25 |
Corn | July | 4.18 | -0.51 | -3'2 | 469'0 | CN25 |
Corn | Aug | 4.09 | -0.31 | 2'6 | 440'0 | CU25 |
Corn | Sept | 4.01 | -0.39 | 2'6 | 440'0 | CU25 |
Corn | Oct 25 | 3.98 | -0.52 | 3'0 | 450'2 | CZ25 |
Corn | Nov | 3.98 | -0.52 | 3'0 | 450'2 | CZ25 |
Soybeans | May | 9.89 | -0.69 | 7'6 | 1058'0 | SN25 |
Soybeans | June | 9.77 | -0.81 | 7'6 | 1058'0 | SN25 |
Soybeans | July | 9.69 | -0.89 | 7'6 | 1058'0 | SN25 |
Soybeans | Aug | 9.64 | -0.87 | 7'0 | 1051'2 | SQ25 |
Soybeans | Sept | 9.63 | -0.68 | 6'4 | 1030'4 | SX25 |
Soybeans | Oct 25 | 9.58 | -0.73 | 6'4 | 1030'4 | SX25 |
Belgrade
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | May | 4.23 | -0.46 | -3'2 | 469'0 | CN25 |
Corn | June | 4.25 | -0.44 | -3'2 | 469'0 | CN25 |
Corn | July | 4.26 | -0.43 | -3'2 | 469'0 | CN25 |
Corn | Aug | 4.17 | -0.23 | 2'6 | 440'0 | CU25 |
Corn | Sept | 4.09 | -0.31 | 2'6 | 440'0 | CU25 |
Corn | Oct 25 | 4.06 | -0.44 | 3'0 | 450'2 | CZ25 |
Corn | Nov | 4.06 | -0.44 | 3'0 | 450'2 | CZ25 |
Soybeans | May | 9.92 | -0.66 | 7'6 | 1058'0 | SN25 |
Soybeans | June | 9.80 | -0.78 | 7'6 | 1058'0 | SN25 |
Soybeans | July | 9.72 | -0.86 | 7'6 | 1058'0 | SN25 |
Soybeans | Aug | 9.67 | -0.84 | 7'0 | 1051'2 | SQ25 |
Soybeans | Sept | 9.66 | -0.65 | 6'4 | 1030'4 | SX25 |
Soybeans | Oct 25 | 9.61 | -0.70 | 6'4 | 1030'4 | SX25 |
Bellwood
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | May | 4.30 | -0.39 | -3'2 | 469'0 | CN25 |
Corn | June | 4.32 | -0.37 | -3'2 | 469'0 | CN25 |
Corn | July | 4.33 | -0.36 | -3'2 | 469'0 | CN25 |
Corn | Aug | 4.22 | -0.18 | 2'6 | 440'0 | CU25 |
Corn | Sept | 4.14 | -0.26 | 2'6 | 440'0 | CU25 |
Corn | Oct 25 | 4.10 | -0.40 | 3'0 | 450'2 | CZ25 |
Corn | Nov | 4.10 | -0.40 | 3'0 | 450'2 | CZ25 |
Soybeans | May | 9.92 | -0.66 | 7'6 | 1058'0 | SN25 |
Soybeans | June | 9.80 | -0.78 | 7'6 | 1058'0 | SN25 |
Soybeans | July | 9.72 | -0.86 | 7'6 | 1058'0 | SN25 |
Soybeans | Aug | 9.67 | -0.84 | 7'0 | 1051'2 | SQ25 |
Soybeans | Sept | 9.69 | -0.62 | 6'4 | 1030'4 | SX25 |
Soybeans | Oct 25 | 9.64 | -0.67 | 6'4 | 1030'4 | SX25 |
Bennet
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | May | 4.17 | -0.52 | -3'2 | 469'0 | CN25 |
Corn | June | 4.19 | -0.50 | -3'2 | 469'0 | CN25 |
Corn | July | 4.20 | -0.49 | -3'2 | 469'0 | CN25 |
Corn | Aug | 4.11 | -0.29 | 2'6 | 440'0 | CU25 |
Corn | Sept | 4.03 | -0.37 | 2'6 | 440'0 | CU25 |
Corn | Oct 25 | 3.98 | -0.52 | 3'0 | 450'2 | CZ25 |
Corn | Nov | 3.98 | -0.52 | 3'0 | 450'2 | CZ25 |
Soybeans | May | 9.95 | -0.63 | 7'6 | 1058'0 | SN25 |
Soybeans | June | 9.83 | -0.75 | 7'6 | 1058'0 | SN25 |
Soybeans | July | 9.75 | -0.83 | 7'6 | 1058'0 | SN25 |
Soybeans | Aug | 9.70 | -0.81 | 7'0 | 1051'2 | SQ25 |
Soybeans | Sept | 9.65 | -0.66 | 6'4 | 1030'4 | SX25 |
Soybeans | Oct 25 | 9.60 | -0.71 | 6'4 | 1030'4 | SX25 |
Brainard
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | May | 4.27 | -0.42 | -3'2 | 469'0 | CN25 |
Corn | June | 4.27 | -0.42 | -3'2 | 469'0 | CN25 |
Corn | July | 4.28 | -0.41 | -3'2 | 469'0 | CN25 |
Corn | Aug | 4.19 | -0.21 | 2'6 | 440'0 | CU25 |
Corn | Sept | 4.11 | -0.29 | 2'6 | 440'0 | CU25 |
Corn | Oct 25 | 4.10 | -0.40 | 3'0 | 450'2 | CZ25 |
Corn | Nov | 4.10 | -0.40 | 3'0 | 450'2 | CZ25 |
Soybeans | May | 9.94 | -0.64 | 7'6 | 1058'0 | SN25 |
Soybeans | June | 9.82 | -0.76 | 7'6 | 1058'0 | SN25 |
Soybeans | July | 9.74 | -0.84 | 7'6 | 1058'0 | SN25 |
Soybeans | Aug | 9.69 | -0.82 | 7'0 | 1051'2 | SQ25 |
Soybeans | Sept | 9.68 | -0.63 | 6'4 | 1030'4 | SX25 |
Soybeans | Oct 25 | 9.63 | -0.68 | 6'4 | 1030'4 | SX25 |
Bruno
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | May | 4.18 | -0.51 | -3'2 | 469'0 | CN25 |
Corn | June | 4.20 | -0.49 | -3'2 | 469'0 | CN25 |
Corn | July | 4.21 | -0.48 | -3'2 | 469'0 | CN25 |
Corn | Aug | 4.12 | -0.28 | 2'6 | 440'0 | CU25 |
Corn | Sept | 4.04 | -0.36 | 2'6 | 440'0 | CU25 |
Corn | Oct 25 | 3.99 | -0.51 | 3'0 | 450'2 | CZ25 |
Corn | Nov | 3.99 | -0.51 | 3'0 | 450'2 | CZ25 |
Soybeans | May | 9.91 | -0.67 | 7'6 | 1058'0 | SN25 |
Soybeans | June | 9.79 | -0.79 | 7'6 | 1058'0 | SN25 |
Soybeans | July | 9.71 | -0.87 | 7'6 | 1058'0 | SN25 |
Soybeans | Aug | 9.66 | -0.85 | 7'0 | 1051'2 | SQ25 |
Soybeans | Sept | 9.65 | -0.66 | 6'4 | 1030'4 | SX25 |
Soybeans | Oct 25 | 9.60 | -0.71 | 6'4 | 1030'4 | SX25 |
Bunge CB
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Soybeans | May | 10.48 | -0.10 | 7'6 | 1058'0 | SN25 |
Soybeans | June | 10.38 | -0.20 | 7'6 | 1058'0 | SN25 |
Soybeans | July | 10.38 | -0.20 | 7'6 | 1058'0 | SN25 |
Soybeans | Aug | 10.11 | -0.40 | 7'0 | 1051'2 | SQ25 |
Soybeans | Sept | 9.86 | -0.45 | 6'4 | 1030'4 | SX25 |
Soybeans | Oct 25 | 9.86 | -0.45 | 6'4 | 1030'4 | SX25 |
Soybeans | Jan | 10.07 | -0.35 | 6'2 | 1042'0 | SF26 |
Burr
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | May | 4.16 | -0.53 | -3'2 | 469'0 | CN25 |
Corn | June | 4.18 | -0.51 | -3'2 | 469'0 | CN25 |
Corn | July | 4.19 | -0.50 | -3'2 | 469'0 | CN25 |
Corn | Aug | 4.10 | -0.30 | 2'6 | 440'0 | CU25 |
Corn | Sept | 4.02 | -0.38 | 2'6 | 440'0 | CU25 |
Corn | Oct 25 | 3.96 | -0.54 | 3'0 | 450'2 | CZ25 |
Corn | Nov | 3.96 | -0.54 | 3'0 | 450'2 | CZ25 |
Soybeans | May | 9.91 | -0.67 | 7'6 | 1058'0 | SN25 |
Soybeans | June | 9.79 | -0.79 | 7'6 | 1058'0 | SN25 |
Soybeans | July | 9.71 | -0.87 | 7'6 | 1058'0 | SN25 |
Soybeans | Aug | 9.66 | -0.85 | 7'0 | 1051'2 | SQ25 |
Soybeans | Sept | 9.63 | -0.68 | 6'4 | 1030'4 | SX25 |
Soybeans | Oct 25 | 9.58 | -0.73 | 6'4 | 1030'4 | SX25 |
Cargill Blair
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | May | 4.61 | -0.08 | -3'2 | 469'0 | CN25 |
Corn | June | 4.59 | -0.10 | -3'2 | 469'0 | CN25 |
Corn | July | 4.61 | -0.08 | -3'2 | 469'0 | CN25 |
Corn | Aug | 4.40 | - | 2'6 | 440'0 | CU25 |
Corn | Sept | 4.40 | - | 2'6 | 440'0 | CU25 |
Corn | Oct 25 | 4.35 | -0.15 | 3'0 | 450'2 | CZ25 |
Corn | Nov | 4.35 | -0.15 | 3'0 | 450'2 | CZ25 |
Corn | Dec | 4.45 | -0.05 | 3'0 | 450'2 | CZ25 |
Corn | Mar | 4.57 | -0.08 | 2'6 | 464'4 | CH26 |
Cedar Bluffs
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | May | 4.24 | -0.45 | -3'2 | 469'0 | CN25 |
Corn | June | 4.26 | -0.43 | -3'2 | 469'0 | CN25 |
Corn | July | 4.27 | -0.42 | -3'2 | 469'0 | CN25 |
Corn | Aug | 4.18 | -0.22 | 2'6 | 440'0 | CU25 |
Corn | Sept | 4.10 | -0.30 | 2'6 | 440'0 | CU25 |
Corn | Oct 25 | 4.06 | -0.44 | 3'0 | 450'2 | CZ25 |
Corn | Nov | 4.06 | -0.44 | 3'0 | 450'2 | CZ25 |
Soybeans | May | 9.99 | -0.59 | 7'6 | 1058'0 | SN25 |
Soybeans | June | 9.87 | -0.71 | 7'6 | 1058'0 | SN25 |
Soybeans | July | 9.79 | -0.79 | 7'6 | 1058'0 | SN25 |
Soybeans | Aug | 9.74 | -0.77 | 7'0 | 1051'2 | SQ25 |
Soybeans | Sept | 9.69 | -0.62 | 6'4 | 1030'4 | SX25 |
Soybeans | Oct 25 | 9.64 | -0.67 | 6'4 | 1030'4 | SX25 |
Ceresco
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | May | 4.23 | -0.46 | -3'2 | 469'0 | CN25 |
Corn | June | 4.25 | -0.44 | -3'2 | 469'0 | CN25 |
Corn | July | 4.26 | -0.43 | -3'2 | 469'0 | CN25 |
Corn | Aug | 4.17 | -0.23 | 2'6 | 440'0 | CU25 |
Corn | Sept | 4.09 | -0.31 | 2'6 | 440'0 | CU25 |
Corn | Oct 25 | 4.06 | -0.44 | 3'0 | 450'2 | CZ25 |
Corn | Nov | 4.06 | -0.44 | 3'0 | 450'2 | CZ25 |
Soybeans | May | 9.97 | -0.61 | 7'6 | 1058'0 | SN25 |
Soybeans | June | 9.85 | -0.73 | 7'6 | 1058'0 | SN25 |
Soybeans | July | 9.77 | -0.81 | 7'6 | 1058'0 | SN25 |
Soybeans | Aug | 9.72 | -0.79 | 7'0 | 1051'2 | SQ25 |
Soybeans | Sept | 9.69 | -0.62 | 6'4 | 1030'4 | SX25 |
Soybeans | Oct 25 | 9.64 | -0.67 | 6'4 | 1030'4 | SX25 |
Columbus
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | May | 4.42 | -0.27 | -3'2 | 469'0 | CN25 |
Corn | June | 4.34 | -0.35 | -3'2 | 469'0 | CN25 |
Corn | July | 4.33 | -0.36 | -3'2 | 469'0 | CN25 |
Corn | Aug | 4.24 | -0.16 | 2'6 | 440'0 | CU25 |
Corn | Sept | 4.16 | -0.24 | 2'6 | 440'0 | CU25 |
Corn | Oct 25 | 4.18 | -0.32 | 3'0 | 450'2 | CZ25 |
Corn | Nov | 4.18 | -0.32 | 3'0 | 450'2 | CZ25 |
Soybeans | May | 9.98 | -0.60 | 7'6 | 1058'0 | SN25 |
Soybeans | June | 9.86 | -0.72 | 7'6 | 1058'0 | SN25 |
Soybeans | July | 9.78 | -0.80 | 7'6 | 1058'0 | SN25 |
Soybeans | Aug | 9.73 | -0.78 | 7'0 | 1051'2 | SQ25 |
Soybeans | Sept | 9.68 | -0.63 | 6'4 | 1030'4 | SX25 |
Soybeans | Oct 25 | 9.63 | -0.68 | 6'4 | 1030'4 | SX25 |
Cook
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | May | 4.13 | -0.56 | -3'2 | 469'0 | CN25 |
Corn | June | 4.15 | -0.54 | -3'2 | 469'0 | CN25 |
Corn | July | 4.16 | -0.53 | -3'2 | 469'0 | CN25 |
Corn | Aug | 4.07 | -0.33 | 2'6 | 440'0 | CU25 |
Corn | Sept | 3.99 | -0.41 | 2'6 | 440'0 | CU25 |
Corn | Oct 25 | 3.96 | -0.54 | 3'0 | 450'2 | CZ25 |
Corn | Nov | 3.96 | -0.54 | 3'0 | 450'2 | CZ25 |
Soybeans | May | 9.89 | -0.69 | 7'6 | 1058'0 | SN25 |
Soybeans | June | 9.77 | -0.81 | 7'6 | 1058'0 | SN25 |
Soybeans | July | 9.69 | -0.89 | 7'6 | 1058'0 | SN25 |
Soybeans | Aug | 9.64 | -0.87 | 7'0 | 1051'2 | SQ25 |
Soybeans | Sept | 9.63 | -0.68 | 6'4 | 1030'4 | SX25 |
Soybeans | Oct 25 | 9.58 | -0.73 | 6'4 | 1030'4 | SX25 |
David City
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Soybeans | May | 9.92 | -0.66 | 7'6 | 1058'0 | SN25 |
Soybeans | June | 9.80 | -0.78 | 7'6 | 1058'0 | SN25 |
Soybeans | July | 9.72 | -0.86 | 7'6 | 1058'0 | SN25 |
Soybeans | Aug | 9.67 | -0.84 | 7'0 | 1051'2 | SQ25 |
Soybeans | Sept | 9.69 | -0.62 | 6'4 | 1030'4 | SX25 |
Soybeans | Oct 25 | 9.64 | -0.67 | 6'4 | 1030'4 | SX25 |
Duncan
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | May | 4.24 | -0.45 | -3'2 | 469'0 | CN25 |
Corn | June | 4.26 | -0.43 | -3'2 | 469'0 | CN25 |
Corn | July | 4.27 | -0.42 | -3'2 | 469'0 | CN25 |
Corn | Aug | 4.17 | -0.23 | 2'6 | 440'0 | CU25 |
Corn | Sept | 4.09 | -0.31 | 2'6 | 440'0 | CU25 |
Corn | Oct 25 | 4.02 | -0.48 | 3'0 | 450'2 | CZ25 |
Corn | Nov | 4.02 | -0.48 | 3'0 | 450'2 | CZ25 |
Soybeans | May | 9.87 | -0.71 | 7'6 | 1058'0 | SN25 |
Soybeans | June | 9.80 | -0.78 | 7'6 | 1058'0 | SN25 |
Soybeans | July | 9.72 | -0.86 | 7'6 | 1058'0 | SN25 |
Soybeans | Aug | 9.67 | -0.84 | 7'0 | 1051'2 | SQ25 |
Soybeans | Sept | 9.63 | -0.68 | 6'4 | 1030'4 | SX25 |
Soybeans | Oct 25 | 9.58 | -0.73 | 6'4 | 1030'4 | SX25 |
Dwight
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | May | 4.19 | -0.50 | -3'2 | 469'0 | CN25 |
Corn | June | 4.21 | -0.48 | -3'2 | 469'0 | CN25 |
Corn | July | 4.22 | -0.47 | -3'2 | 469'0 | CN25 |
Corn | Aug | 4.13 | -0.27 | 2'6 | 440'0 | CU25 |
Corn | Sept | 4.05 | -0.35 | 2'6 | 440'0 | CU25 |
Corn | Oct 25 | 4.00 | -0.50 | 3'0 | 450'2 | CZ25 |
Corn | Nov | 4.00 | -0.50 | 3'0 | 450'2 | CZ25 |
Soybeans | May | 9.94 | -0.64 | 7'6 | 1058'0 | SN25 |
Soybeans | June | 9.82 | -0.76 | 7'6 | 1058'0 | SN25 |
Soybeans | July | 9.74 | -0.84 | 7'6 | 1058'0 | SN25 |
Soybeans | Aug | 9.69 | -0.82 | 7'0 | 1051'2 | SQ25 |
Soybeans | Sept | 9.68 | -0.63 | 6'4 | 1030'4 | SX25 |
Soybeans | Oct 25 | 9.63 | -0.68 | 6'4 | 1030'4 | SX25 |
Eagle
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | May | 4.15 | -0.54 | -3'2 | 469'0 | CN25 |
Corn | June | 4.17 | -0.52 | -3'2 | 469'0 | CN25 |
Corn | July | 4.18 | -0.51 | -3'2 | 469'0 | CN25 |
Corn | Aug | 4.09 | -0.31 | 2'6 | 440'0 | CU25 |
Corn | Sept | 4.01 | -0.39 | 2'6 | 440'0 | CU25 |
Corn | Oct 25 | 3.98 | -0.52 | 3'0 | 450'2 | CZ25 |
Corn | Nov | 3.98 | -0.52 | 3'0 | 450'2 | CZ25 |
Soybeans | May | 9.94 | -0.64 | 7'6 | 1058'0 | SN25 |
Soybeans | June | 9.82 | -0.76 | 7'6 | 1058'0 | SN25 |
Soybeans | July | 9.74 | -0.84 | 7'6 | 1058'0 | SN25 |
Soybeans | Aug | 9.69 | -0.82 | 7'0 | 1051'2 | SQ25 |
Soybeans | Sept | 9.65 | -0.66 | 6'4 | 1030'4 | SX25 |
Soybeans | Oct 25 | 9.60 | -0.71 | 6'4 | 1030'4 | SX25 |
E-Energy Adams
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | May | 4.49 | -0.20 | -3'2 | 469'0 | CN25 |
Corn | June | 4.44 | -0.25 | -3'2 | 469'0 | CN25 |
Corn | July | 4.44 | -0.25 | -3'2 | 469'0 | CN25 |
Corn | Aug | 4.15 | -0.25 | 2'6 | 440'0 | CU25 |
Corn | Sept | 4.15 | -0.25 | 2'6 | 440'0 | CU25 |
Corn | Oct 25 | 4.20 | -0.30 | 3'0 | 450'2 | CZ25 |
Corn | Nov | 4.20 | -0.30 | 3'0 | 450'2 | CZ25 |
Corn | Dec | 4.35 | -0.15 | 3'0 | 450'2 | CZ25 |
Corn | Mar | 4.45 | -0.20 | 2'6 | 464'4 | CH26 |
Elk Creek
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | May | 4.12 | -0.57 | -3'2 | 469'0 | CN25 |
Corn | June | 4.14 | -0.55 | -3'2 | 469'0 | CN25 |
Corn | July | 4.15 | -0.54 | -3'2 | 469'0 | CN25 |
Corn | Aug | 4.06 | -0.34 | 2'6 | 440'0 | CU25 |
Corn | Sept | 3.98 | -0.42 | 2'6 | 440'0 | CU25 |
Corn | Oct 25 | 3.96 | -0.54 | 3'0 | 450'2 | CZ25 |
Corn | Nov | 3.96 | -0.54 | 3'0 | 450'2 | CZ25 |
Soybeans | May | 9.88 | -0.70 | 7'6 | 1058'0 | SN25 |
Soybeans | June | 9.76 | -0.82 | 7'6 | 1058'0 | SN25 |
Soybeans | July | 9.68 | -0.90 | 7'6 | 1058'0 | SN25 |
Soybeans | Aug | 9.63 | -0.88 | 7'0 | 1051'2 | SQ25 |
Soybeans | Sept | 9.61 | -0.70 | 6'4 | 1030'4 | SX25 |
Soybeans | Oct 25 | 9.56 | -0.75 | 6'4 | 1030'4 | SX25 |
Wheat - HRW | Apr | 4.51 | -0.90 | 13'6 | 541'2 | KWN25 |
Wheat - HRW | May | 4.51 | -0.90 | 13'6 | 541'2 | KWN25 |
Wheat - HRW | July | 4.81 | -0.60 | 13'6 | 541'2 | KWN25 |
Elmwood
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | May | 4.15 | -0.54 | -3'2 | 469'0 | CN25 |
Corn | June | 4.17 | -0.52 | -3'2 | 469'0 | CN25 |
Corn | July | 4.18 | -0.51 | -3'2 | 469'0 | CN25 |
Corn | Aug | 4.09 | -0.31 | 2'6 | 440'0 | CU25 |
Corn | Sept | 4.01 | -0.39 | 2'6 | 440'0 | CU25 |
Corn | Oct 25 | 3.98 | -0.52 | 3'0 | 450'2 | CZ25 |
Corn | Nov | 3.98 | -0.52 | 3'0 | 450'2 | CZ25 |
Soybeans | May | 9.94 | -0.64 | 7'6 | 1058'0 | SN25 |
Soybeans | June | 9.82 | -0.76 | 7'6 | 1058'0 | SN25 |
Soybeans | July | 9.74 | -0.84 | 7'6 | 1058'0 | SN25 |
Soybeans | Aug | 9.69 | -0.82 | 7'0 | 1051'2 | SQ25 |
Soybeans | Sept | 9.65 | -0.66 | 6'4 | 1030'4 | SX25 |
Soybeans | Oct 25 | 9.60 | -0.71 | 6'4 | 1030'4 | SX25 |
Wheat - HRW | Apr | 4.51 | -0.90 | 13'6 | 541'2 | KWN25 |
Wheat - HRW | May | 4.51 | -0.90 | 13'6 | 541'2 | KWN25 |
Wheat - HRW | July | 4.81 | -0.60 | 13'6 | 541'2 | KWN25 |
Garrison
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | May | 4.23 | -0.46 | -3'2 | 469'0 | CN25 |
Corn | June | 4.25 | -0.44 | -3'2 | 469'0 | CN25 |
Corn | July | 4.26 | -0.43 | -3'2 | 469'0 | CN25 |
Corn | Aug | 4.17 | -0.23 | 2'6 | 440'0 | CU25 |
Corn | Sept | 4.09 | -0.31 | 2'6 | 440'0 | CU25 |
Corn | Oct 25 | 4.06 | -0.44 | 3'0 | 450'2 | CZ25 |
Corn | Nov | 4.06 | -0.44 | 3'0 | 450'2 | CZ25 |
Soybeans | May | 9.95 | -0.63 | 7'6 | 1058'0 | SN25 |
Soybeans | June | 9.83 | -0.75 | 7'6 | 1058'0 | SN25 |
Soybeans | July | 9.75 | -0.83 | 7'6 | 1058'0 | SN25 |
Soybeans | Aug | 9.70 | -0.81 | 7'0 | 1051'2 | SQ25 |
Soybeans | Sept | 9.68 | -0.63 | 6'4 | 1030'4 | SX25 |
Soybeans | Oct 25 | 9.63 | -0.68 | 6'4 | 1030'4 | SX25 |
Green Plains CC
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | May | 4.64 | -0.05 | -3'2 | 469'0 | CN25 |
Corn | June | 4.61 | -0.08 | -3'2 | 469'0 | CN25 |
Corn | Oct 25 | 4.33 | -0.17 | 3'0 | 450'2 | CZ25 |
Corn | Nov | 4.33 | -0.17 | 3'0 | 450'2 | CZ25 |
Corn | Dec | 4.45 | -0.05 | 3'0 | 450'2 | CZ25 |
Greenwood
