Stonex CashBids

Adams

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Aug 3.64 -0.24 -1'2 388'2 CU25
Corn Sept 3.64 -0.24 -1'2 388'2 CU25
Corn Oct 25 3.62 -0.47 -1'4 409'2 CZ25
Corn Nov 3.62 -0.47 -1'4 409'2 CZ25
Corn Dec 3.70 -0.39 -1'4 409'2 CZ25
Corn Jan 3.77 -0.50 -1'4 426'6 CH26
Corn Feb 3.81 -0.46 -1'4 426'6 CH26
Corn Mar 3.85 -0.42 -1'4 426'6 CH26
Corn Oct 26 4.02 -0.47 -1'6 448'6 CZ26
Soybeans Aug 9.22 -0.66 -1'4 987'6 SX25
Soybeans Sept 9.22 -0.66 -1'4 987'6 SX25
Soybeans Oct 25 9.19 -0.69 -1'4 987'6 SX25
Soybeans Nov 9.19 -0.69 -1'4 987'6 SX25
Soybeans Dec 9.28 -0.78 -1'4 1006'2 SF26
Soybeans Jan 9.34 -0.72 -1'4 1006'2 SF26
Soybeans Feb 9.40 -0.83 -1'2 1023'0 SH26
Soybeans Oct 26 9.68 -0.76 -1'4 1044'2 SX26
Wheat - HRW July 4.37 -0.77 -4'6 514'0 KWU25
Wheat - HRW Aug 4.39 -0.75 -4'6 514'0 KWU25
Wheat - HRW Sept 4.39 -0.75 -4'6 514'0 KWU25

ADM Columbus

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Aug 3.98 0.10 -1'2 388'2 CU25
Corn LH Aug 4.06 0.18 -1'2 388'2 CU25
Corn Sept 3.93 0.05 -1'2 388'2 CU25
Corn Oct 25 3.97 -0.12 -1'4 409'2 CZ25
Corn Nov 4.02 -0.07 -1'4 409'2 CZ25
Corn Dec 4.07 -0.02 -1'4 409'2 CZ25
Corn Jan 4.12 -0.15 -1'4 426'6 CH26
Corn Feb 4.15 -0.12 -1'4 426'6 CH26
Corn Mar 4.20 -0.07 -1'4 426'6 CH26

ADM Fremont

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans FH Aug 9.68 -0.20 -1'4 987'6 SX25
Soybeans Aug 9.53 -0.35 -1'4 987'6 SX25
Soybeans Sept 9.53 -0.35 -1'4 987'6 SX25
Soybeans Oct 25 9.53 -0.35 -1'4 987'6 SX25
Soybeans Nov 9.53 -0.35 -1'4 987'6 SX25
Soybeans Dec 9.76 -0.30 -1'4 1006'2 SF26
Soybeans Jan 9.81 -0.25 -1'4 1006'2 SF26
Soybeans Feb 9.85 -0.38 -1'2 1023'0 SH26

ADM Lincoln

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans FH Aug 9.68 -0.20 -1'4 987'6 SX25
Soybeans Aug 9.58 -0.30 -1'4 987'6 SX25
Soybeans Sept 9.53 -0.35 -1'4 987'6 SX25
Soybeans Oct 25 9.53 -0.35 -1'4 987'6 SX25
Soybeans Nov 9.53 -0.35 -1'4 987'6 SX25
Soybeans Dec 9.76 -0.30 -1'4 1006'2 SF26
Soybeans Jan 9.81 -0.25 -1'4 1006'2 SF26
Soybeans Feb 9.85 -0.38 -1'2 1023'0 SH26

AGP David City

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Oct 25 9.43 -0.45 -1'4 987'6 SX25
Soybeans Nov 9.43 -0.45 -1'4 987'6 SX25
Soybeans Dec 9.61 -0.45 -1'4 1006'2 SF26
Soybeans Jan 9.61 -0.45 -1'4 1006'2 SF26
Soybeans Feb 9.78 -0.45 -1'2 1023'0 SH26
Soybeans Mar 9.78 -0.45 -1'2 1023'0 SH26

Avoca

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Aug 3.56 -0.32 -1'2 388'2 CU25
Corn Sept 3.58 -0.30 -1'2 388'2 CU25
Corn Oct 25 3.58 -0.51 -1'4 409'2 CZ25
Corn Nov 3.58 -0.51 -1'4 409'2 CZ25
Corn Dec 3.64 -0.45 -1'4 409'2 CZ25
Corn Jan 3.69 -0.58 -1'4 426'6 CH26
Corn Feb 3.73 -0.54 -1'4 426'6 CH26
Corn Mar 3.77 -0.50 -1'4 426'6 CH26
Corn Oct 26 3.95 -0.54 -1'6 448'6 CZ26
Soybeans Aug 9.22 -0.66 -1'4 987'6 SX25
Soybeans Sept 9.20 -0.68 -1'4 987'6 SX25
Soybeans Oct 25 9.17 -0.71 -1'4 987'6 SX25
Soybeans Nov 9.17 -0.71 -1'4 987'6 SX25
Soybeans Dec 9.26 -0.80 -1'4 1006'2 SF26
Soybeans Jan 9.32 -0.74 -1'4 1006'2 SF26
Soybeans Feb 9.38 -0.85 -1'2 1023'0 SH26
Soybeans Oct 26 9.66 -0.78 -1'4 1044'2 SX26

Belgrade

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Aug 3.69 -0.19 -1'2 388'2 CU25
Corn Sept 3.67 -0.21 -1'2 388'2 CU25
Corn Oct 25 3.66 -0.43 -1'4 409'2 CZ25
Corn Nov 3.66 -0.43 -1'4 409'2 CZ25
Corn Dec 3.72 -0.37 -1'4 409'2 CZ25
Corn Jan 3.77 -0.50 -1'4 426'6 CH26
Corn Feb 3.81 -0.46 -1'4 426'6 CH26
Corn Mar 3.85 -0.42 -1'4 426'6 CH26
Corn Oct 26 4.03 -0.46 -1'6 448'6 CZ26
Soybeans Aug 9.23 -0.65 -1'4 987'6 SX25
Soybeans Sept 9.23 -0.65 -1'4 987'6 SX25
Soybeans Oct 25 9.20 -0.68 -1'4 987'6 SX25
Soybeans Nov 9.20 -0.68 -1'4 987'6 SX25
Soybeans Dec 9.29 -0.77 -1'4 1006'2 SF26
Soybeans Jan 9.35 -0.71 -1'4 1006'2 SF26
Soybeans Feb 9.41 -0.82 -1'2 1023'0 SH26
Soybeans Oct 26 9.69 -0.75 -1'4 1044'2 SX26

Bellwood

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Aug 3.71 -0.17 -1'2 388'2 CU25
Corn Sept 3.71 -0.17 -1'2 388'2 CU25
Corn Oct 25 3.70 -0.39 -1'4 409'2 CZ25
Corn Nov 3.70 -0.39 -1'4 409'2 CZ25
Corn Dec 3.76 -0.33 -1'4 409'2 CZ25
Corn Jan 3.81 -0.46 -1'4 426'6 CH26
Corn Feb 3.85 -0.42 -1'4 426'6 CH26
Corn Mar 3.89 -0.38 -1'4 426'6 CH26
Corn Oct 26 4.07 -0.42 -1'6 448'6 CZ26
Soybeans Aug 9.23 -0.65 -1'4 987'6 SX25
Soybeans Sept 9.26 -0.62 -1'4 987'6 SX25
Soybeans Oct 25 9.23 -0.65 -1'4 987'6 SX25
Soybeans Nov 9.23 -0.65 -1'4 987'6 SX25
Soybeans Dec 9.32 -0.74 -1'4 1006'2 SF26
Soybeans Jan 9.38 -0.68 -1'4 1006'2 SF26
Soybeans Feb 9.44 -0.79 -1'2 1023'0 SH26
Soybeans Oct 26 9.72 -0.72 -1'4 1044'2 SX26

Bennet

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Aug 3.59 -0.29 -1'2 388'2 CU25
Corn Sept 3.58 -0.30 -1'2 388'2 CU25
Corn Oct 25 3.58 -0.51 -1'4 409'2 CZ25
Corn Nov 3.58 -0.51 -1'4 409'2 CZ25
Corn Dec 3.64 -0.45 -1'4 409'2 CZ25
Corn Jan 3.69 -0.58 -1'4 426'6 CH26
Corn Feb 3.73 -0.54 -1'4 426'6 CH26
Corn Mar 3.77 -0.50 -1'4 426'6 CH26
Corn Oct 26 3.95 -0.54 -1'6 448'6 CZ26
Soybeans Aug 9.28 -0.60 -1'4 987'6 SX25
Soybeans Sept 9.22 -0.66 -1'4 987'6 SX25
Soybeans Oct 25 9.19 -0.69 -1'4 987'6 SX25
Soybeans Nov 9.19 -0.69 -1'4 987'6 SX25
Soybeans Dec 9.28 -0.78 -1'4 1006'2 SF26
Soybeans Jan 9.34 -0.72 -1'4 1006'2 SF26
Soybeans Feb 9.40 -0.83 -1'2 1023'0 SH26
Soybeans Oct 26 9.68 -0.76 -1'4 1044'2 SX26

Brainard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Aug 3.68 -0.20 -1'2 388'2 CU25
Corn Sept 3.70 -0.18 -1'2 388'2 CU25
Corn Oct 25 3.70 -0.39 -1'4 409'2 CZ25
Corn Nov 3.70 -0.39 -1'4 409'2 CZ25
Corn Dec 3.76 -0.33 -1'4 409'2 CZ25
Corn Jan 3.81 -0.46 -1'4 426'6 CH26
Corn Feb 3.85 -0.42 -1'4 426'6 CH26
Corn Mar 3.89 -0.38 -1'4 426'6 CH26
Corn Oct 26 4.07 -0.42 -1'6 448'6 CZ26
Soybeans Aug 9.25 -0.63 -1'4 987'6 SX25
Soybeans Sept 9.25 -0.63 -1'4 987'6 SX25
Soybeans Oct 25 9.22 -0.66 -1'4 987'6 SX25
Soybeans Nov 9.22 -0.66 -1'4 987'6 SX25
Soybeans Dec 9.31 -0.75 -1'4 1006'2 SF26
Soybeans Jan 9.37 -0.69 -1'4 1006'2 SF26
Soybeans Feb 9.43 -0.80 -1'2 1023'0 SH26
Soybeans Oct 26 9.71 -0.73 -1'4 1044'2 SX26

Bruno

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Aug 3.62 -0.26 -1'2 388'2 CU25
Corn Sept 3.59 -0.29 -1'2 388'2 CU25
Corn Oct 25 3.59 -0.50 -1'4 409'2 CZ25
Corn Nov 3.59 -0.50 -1'4 409'2 CZ25
Corn Dec 3.65 -0.44 -1'4 409'2 CZ25
Corn Jan 3.70 -0.57 -1'4 426'6 CH26
Corn Feb 3.74 -0.53 -1'4 426'6 CH26
Corn Mar 3.78 -0.49 -1'4 426'6 CH26
Corn Oct 26 3.96 -0.53 -1'6 448'6 CZ26
Soybeans Aug 9.22 -0.66 -1'4 987'6 SX25
Soybeans Sept 9.22 -0.66 -1'4 987'6 SX25
Soybeans Oct 25 9.19 -0.69 -1'4 987'6 SX25
Soybeans Nov 9.19 -0.69 -1'4 987'6 SX25
Soybeans Dec 9.28 -0.78 -1'4 1006'2 SF26
Soybeans Jan 9.34 -0.72 -1'4 1006'2 SF26
Soybeans Feb 9.40 -0.83 -1'2 1023'0 SH26
Soybeans Oct 26 9.68 -0.76 -1'4 1044'2 SX26

Bunge CB

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Aug 9.68 -0.20 -1'4 987'6 SX25
Soybeans Sept 9.43 -0.45 -1'4 987'6 SX25
Soybeans Oct 25 9.43 -0.45 -1'4 987'6 SX25
Soybeans Nov 9.43 -0.45 -1'4 987'6 SX25
Soybeans Dec 9.66 -0.40 -1'4 1006'2 SF26
Soybeans Jan 9.66 -0.40 -1'4 1006'2 SF26
Soybeans Feb 9.70 -0.53 -1'2 1023'0 SH26

Burr

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Aug 3.57 -0.31 -1'2 388'2 CU25
Corn Sept 3.56 -0.32 -1'2 388'2 CU25
Corn Oct 25 3.56 -0.53 -1'4 409'2 CZ25
Corn Nov 3.56 -0.53 -1'4 409'2 CZ25
Corn Dec 3.62 -0.47 -1'4 409'2 CZ25
Corn Jan 3.67 -0.60 -1'4 426'6 CH26
Corn Feb 3.71 -0.56 -1'4 426'6 CH26
Corn Mar 3.75 -0.52 -1'4 426'6 CH26
Corn Oct 26 3.93 -0.56 -1'6 448'6 CZ26
Soybeans Aug 9.22 -0.66 -1'4 987'6 SX25
Soybeans Sept 9.20 -0.68 -1'4 987'6 SX25
Soybeans Oct 25 9.17 -0.71 -1'4 987'6 SX25
Soybeans Nov 9.17 -0.71 -1'4 987'6 SX25
Soybeans Dec 9.26 -0.80 -1'4 1006'2 SF26
Soybeans Jan 9.32 -0.74 -1'4 1006'2 SF26
Soybeans Feb 9.38 -0.85 -1'2 1023'0 SH26
Soybeans Oct 26 9.66 -0.78 -1'4 1044'2 SX26

Cargill Blair

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Aug 3.88 - -1'2 388'2 CU25
Corn Sept 3.88 - -1'2 388'2 CU25
Corn Oct 25 3.87 -0.22 -1'4 409'2 CZ25
Corn Nov 3.94 -0.15 -1'4 409'2 CZ25
Corn Dec 4.02 -0.07 -1'4 409'2 CZ25
Corn Jan 4.07 -0.20 -1'4 426'6 CH26
Corn Feb 4.10 -0.17 -1'4 426'6 CH26
Corn Mar 4.15 -0.12 -1'4 426'6 CH26

Cedar Bluffs

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Aug 3.71 -0.17 -1'2 388'2 CU25
Corn Sept 3.67 -0.21 -1'2 388'2 CU25
Corn Oct 25 3.67 -0.42 -1'4 409'2 CZ25
Corn Nov 3.67 -0.42 -1'4 409'2 CZ25
Corn Dec 3.73 -0.36 -1'4 409'2 CZ25
Corn Jan 3.78 -0.49 -1'4 426'6 CH26
Corn Feb 3.82 -0.45 -1'4 426'6 CH26
Corn Mar 3.86 -0.41 -1'4 426'6 CH26
Corn Oct 26 4.03 -0.46 -1'6 448'6 CZ26
Soybeans Aug 9.30 -0.58 -1'4 987'6 SX25
Soybeans Sept 9.26 -0.62 -1'4 987'6 SX25
Soybeans Oct 25 9.23 -0.65 -1'4 987'6 SX25
Soybeans Nov 9.23 -0.65 -1'4 987'6 SX25
Soybeans Dec 9.32 -0.74 -1'4 1006'2 SF26
Soybeans Jan 9.38 -0.68 -1'4 1006'2 SF26
Soybeans Feb 9.44 -0.79 -1'2 1023'0 SH26
Soybeans Oct 26 9.72 -0.72 -1'4 1044'2 SX26

Ceresco

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Aug 3.64 -0.24 -1'2 388'2 CU25
Corn Sept 3.66 -0.22 -1'2 388'2 CU25
Corn Oct 25 3.66 -0.43 -1'4 409'2 CZ25
Corn Nov 3.66 -0.43 -1'4 409'2 CZ25
Corn Dec 3.72 -0.37 -1'4 409'2 CZ25
Corn Jan 3.77 -0.50 -1'4 426'6 CH26
Corn Feb 3.81 -0.46 -1'4 426'6 CH26
Corn Mar 3.85 -0.42 -1'4 426'6 CH26
Corn Oct 26 4.03 -0.46 -1'6 448'6 CZ26
Soybeans Aug 9.28 -0.60 -1'4 987'6 SX25
Soybeans Sept 9.26 -0.62 -1'4 987'6 SX25
Soybeans Oct 25 9.23 -0.65 -1'4 987'6 SX25
Soybeans Nov 9.23 -0.65 -1'4 987'6 SX25
Soybeans Dec 9.32 -0.74 -1'4 1006'2 SF26
Soybeans Jan 9.38 -0.68 -1'4 1006'2 SF26
Soybeans Feb 9.44 -0.79 -1'2 1023'0 SH26
Soybeans Oct 26 9.72 -0.72 -1'4 1044'2 SX26

Columbus

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Aug 3.84 -0.04 -1'2 388'2 CU25
Corn Sept 3.78 -0.10 -1'2 388'2 CU25
Corn Oct 25 3.78 -0.31 -1'4 409'2 CZ25
Corn Nov 3.78 -0.31 -1'4 409'2 CZ25
Corn Dec 3.84 -0.25 -1'4 409'2 CZ25
Corn Jan 3.89 -0.38 -1'4 426'6 CH26
Corn Feb 3.93 -0.34 -1'4 426'6 CH26
Corn Mar 3.97 -0.30 -1'4 426'6 CH26
Corn Oct 26 4.15 -0.34 -1'6 448'6 CZ26
Soybeans Aug 9.29 -0.59 -1'4 987'6 SX25
Soybeans Sept 9.28 -0.60 -1'4 987'6 SX25
Soybeans Oct 25 9.25 -0.63 -1'4 987'6 SX25
Soybeans Nov 9.25 -0.63 -1'4 987'6 SX25
Soybeans Dec 9.34 -0.72 -1'4 1006'2 SF26
Soybeans Jan 9.37 -0.69 -1'4 1006'2 SF26
Soybeans Feb 9.43 -0.80 -1'2 1023'0 SH26
Soybeans Oct 26 9.71 -0.73 -1'4 1044'2 SX26

Cook

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Aug 3.54 -0.34 -1'2 388'2 CU25
Corn Sept 3.56 -0.32 -1'2 388'2 CU25
Corn Oct 25 3.56 -0.53 -1'4 409'2 CZ25
Corn Nov 3.56 -0.53 -1'4 409'2 CZ25
Corn Dec 3.62 -0.47 -1'4 409'2 CZ25
Corn Jan 3.67 -0.60 -1'4 426'6 CH26
Corn Feb 3.71 -0.56 -1'4 426'6 CH26
Corn Mar 3.75 -0.52 -1'4 426'6 CH26
Corn Oct 26 3.93 -0.56 -1'6 448'6 CZ26
Soybeans Aug 9.20 -0.68 -1'4 987'6 SX25
Soybeans Sept 9.20 -0.68 -1'4 987'6 SX25
Soybeans Oct 25 9.17 -0.71 -1'4 987'6 SX25
Soybeans Nov 9.17 -0.71 -1'4 987'6 SX25
Soybeans Dec 9.26 -0.80 -1'4 1006'2 SF26
Soybeans Jan 9.32 -0.74 -1'4 1006'2 SF26
Soybeans Feb 9.38 -0.85 -1'2 1023'0 SH26
Soybeans Oct 26 9.66 -0.78 -1'4 1044'2 SX26

David City

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Aug 9.23 -0.65 -1'4 987'6 SX25
Soybeans Sept 9.26 -0.62 -1'4 987'6 SX25
Soybeans Oct 25 9.23 -0.65 -1'4 987'6 SX25
Soybeans Nov 9.23 -0.65 -1'4 987'6 SX25
Soybeans Dec 9.32 -0.74 -1'4 1006'2 SF26
Soybeans Jan 9.38 -0.68 -1'4 1006'2 SF26
Soybeans Feb 9.44 -0.79 -1'2 1023'0 SH26
Soybeans Oct 26 9.72 -0.72 -1'4 1044'2 SX26

Duncan

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Aug 3.66 -0.22 -1'2 388'2 CU25
Corn Sept 3.63 -0.25 -1'2 388'2 CU25
Corn Oct 25 3.62 -0.47 -1'4 409'2 CZ25
Corn Nov 3.62 -0.47 -1'4 409'2 CZ25
Corn Dec 3.68 -0.41 -1'4 409'2 CZ25
Corn Jan 3.73 -0.54 -1'4 426'6 CH26
Corn Feb 3.77 -0.50 -1'4 426'6 CH26
Corn Mar 3.81 -0.46 -1'4 426'6 CH26
Corn Oct 26 3.99 -0.50 -1'6 448'6 CZ26
Soybeans Aug 9.23 -0.65 -1'4 987'6 SX25
Soybeans Sept 9.20 -0.68 -1'4 987'6 SX25
Soybeans Oct 25 9.17 -0.71 -1'4 987'6 SX25
Soybeans Nov 9.17 -0.71 -1'4 987'6 SX25
Soybeans Dec 9.26 -0.80 -1'4 1006'2 SF26
Soybeans Jan 9.32 -0.74 -1'4 1006'2 SF26
Soybeans Feb 9.38 -0.85 -1'2 1023'0 SH26
Soybeans Oct 26 9.66 -0.78 -1'4 1044'2 SX26

Dwight

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Aug 3.62 -0.26 -1'2 388'2 CU25
Corn Sept 3.60 -0.28 -1'2 388'2 CU25
Corn Oct 25 3.60 -0.49 -1'4 409'2 CZ25
Corn Nov 3.60 -0.49 -1'4 409'2 CZ25
Corn Dec 3.66 -0.43 -1'4 409'2 CZ25
Corn Jan 3.71 -0.56 -1'4 426'6 CH26
Corn Feb 3.75 -0.52 -1'4 426'6 CH26
Corn Mar 3.79 -0.48 -1'4 426'6 CH26
Corn Oct 26 3.97 -0.52 -1'6 448'6 CZ26
Soybeans Aug 9.25 -0.63 -1'4 987'6 SX25
Soybeans Sept 9.25 -0.63 -1'4 987'6 SX25
Soybeans Oct 25 9.22 -0.66 -1'4 987'6 SX25
Soybeans Nov 9.22 -0.66 -1'4 987'6 SX25
Soybeans Dec 9.31 -0.75 -1'4 1006'2 SF26
Soybeans Jan 9.37 -0.69 -1'4 1006'2 SF26
Soybeans Feb 9.43 -0.80 -1'2 1023'0 SH26
Soybeans Oct 26 9.71 -0.73 -1'4 1044'2 SX26

Eagle

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Aug 3.56 -0.32 -1'2 388'2 CU25
Corn Sept 3.58 -0.30 -1'2 388'2 CU25
Corn Oct 25 3.58 -0.51 -1'4 409'2 CZ25
Corn Nov 3.58 -0.51 -1'4 409'2 CZ25
Corn Dec 3.64 -0.45 -1'4 409'2 CZ25
Corn Jan 3.69 -0.58 -1'4 426'6 CH26
Corn Feb 3.73 -0.54 -1'4 426'6 CH26
Corn Mar 3.77 -0.50 -1'4 426'6 CH26
Corn Oct 26 3.95 -0.54 -1'6 448'6 CZ26
Soybeans Aug 9.25 -0.63 -1'4 987'6 SX25
Soybeans Sept 9.22 -0.66 -1'4 987'6 SX25
Soybeans Oct 25 9.19 -0.69 -1'4 987'6 SX25
Soybeans Nov 9.19 -0.69 -1'4 987'6 SX25
Soybeans Dec 9.28 -0.78 -1'4 1006'2 SF26
Soybeans Jan 9.34 -0.72 -1'4 1006'2 SF26
Soybeans Feb 9.40 -0.83 -1'2 1023'0 SH26
Soybeans Oct 26 9.68 -0.76 -1'4 1044'2 SX26

E-Energy Adams

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Aug 3.71 -0.17 -1'2 388'2 CU25
Corn Sept 3.70 -0.18 -1'2 388'2 CU25
Corn Oct 25 3.71 -0.38 -1'4 409'2 CZ25
Corn Nov 3.71 -0.38 -1'4 409'2 CZ25
Corn Dec 3.89 -0.20 -1'4 409'2 CZ25
Corn Jan 3.99 -0.28 -1'4 426'6 CH26
Corn Feb 4.02 -0.25 -1'4 426'6 CH26
Corn Mar 4.04 -0.23 -1'4 426'6 CH26

Elk Creek

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Aug 3.53 -0.35 -1'2 388'2 CU25
Corn Sept 3.55 -0.33 -1'2 388'2 CU25
Corn Oct 25 3.56 -0.53 -1'4 409'2 CZ25
Corn Nov 3.56 -0.53 -1'4 409'2 CZ25
Corn Dec 3.62 -0.47 -1'4 409'2 CZ25
Corn Jan 3.67 -0.60 -1'4 426'6 CH26
Corn Feb 3.71 -0.56 -1'4 426'6 CH26
Corn Mar 3.75 -0.52 -1'4 426'6 CH26
Corn Oct 26 3.93 -0.56 -1'6 448'6 CZ26
Soybeans Aug 9.19 -0.69 -1'4 987'6 SX25
Soybeans Sept 9.18 -0.70 -1'4 987'6 SX25
Soybeans Oct 25 9.15 -0.73 -1'4 987'6 SX25
Soybeans Nov 9.15 -0.73 -1'4 987'6 SX25
Soybeans Dec 9.24 -0.82 -1'4 1006'2 SF26
Soybeans Jan 9.30 -0.76 -1'4 1006'2 SF26
Soybeans Feb 9.36 -0.87 -1'2 1023'0 SH26
Soybeans Oct 26 9.64 -0.80 -1'4 1044'2 SX26

Elmwood

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Aug 3.57 -0.31 -1'2 388'2 CU25
Corn Sept 3.59 -0.29 -1'2 388'2 CU25
Corn Oct 25 3.58 -0.51 -1'4 409'2 CZ25
Corn Nov 3.58 -0.51 -1'4 409'2 CZ25
Corn Dec 3.64 -0.45 -1'4 409'2 CZ25
Corn Jan 3.69 -0.58 -1'4 426'6 CH26
Corn Feb 3.73 -0.54 -1'4 426'6 CH26
Corn Mar 3.77 -0.50 -1'4 426'6 CH26
Corn Oct 26 3.95 -0.54 -1'6 448'6 CZ26
Soybeans Aug 9.26 -0.62 -1'4 987'6 SX25
Soybeans Sept 9.22 -0.66 -1'4 987'6 SX25
Soybeans Oct 25 9.19 -0.69 -1'4 987'6 SX25
Soybeans Nov 9.19 -0.69 -1'4 987'6 SX25
Soybeans Dec 9.28 -0.78 -1'4 1006'2 SF26
Soybeans Jan 9.34 -0.72 -1'4 1006'2 SF26
Soybeans Feb 9.40 -0.83 -1'2 1023'0 SH26
Soybeans Oct 26 9.68 -0.76 -1'4 1044'2 SX26
Wheat - HRW July 4.37 -0.77 -4'6 514'0 KWU25
Wheat - HRW Aug 4.39 -0.75 -4'6 514'0 KWU25
Wheat - HRW Sept 4.39 -0.75 -4'6 514'0 KWU25

Garrison

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Aug 3.66 -0.22 -1'2 388'2 CU25
Corn Sept 3.67 -0.21 -1'2 388'2 CU25
Corn Oct 25 3.66 -0.43 -1'4 409'2 CZ25
Corn Nov 3.66 -0.43 -1'4 409'2 CZ25
Corn Dec 3.72 -0.37 -1'4 409'2 CZ25
Corn Jan 3.77 -0.50 -1'4 426'6 CH26
Corn Feb 3.81 -0.46 -1'4 426'6 CH26
Corn Mar 3.85 -0.42 -1'4 426'6 CH26
Corn Oct 26 4.03 -0.46 -1'6 448'6 CZ26
Soybeans Aug 9.26 -0.62 -1'4 987'6 SX25
Soybeans Sept 9.25 -0.63 -1'4 987'6 SX25
Soybeans Oct 25 9.22 -0.66 -1'4 987'6 SX25
Soybeans Nov 9.22 -0.66 -1'4 987'6 SX25
Soybeans Dec 9.31 -0.75 -1'4 1006'2 SF26
Soybeans Jan 9.37 -0.69 -1'4 1006'2 SF26
Soybeans Feb 9.43 -0.80 -1'2 1023'0 SH26
Soybeans Oct 26 9.71 -0.73 -1'4 1044'2 SX26

Green Plains CC

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Aug 3.96 0.08 -1'2 388'2 CU25
Corn Sept 4.02 0.14 -1'2 388'2 CU25
Corn Oct 25 3.92 -0.17 -1'4 409'2 CZ25
Corn Nov 3.92 -0.17 -1'4 409'2 CZ25
Corn Dec 4.04 -0.05 -1'4 409'2 CZ25
Corn Mar 4.18 -0.09 -1'4 426'6 CH26

Greenwood

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Aug 3.62 -0.26 -1'2 388'2 CU25
Corn Sept 3.64 -0.24 -1'2 388'2 CU25
Corn Oct 25 3.63 -0.46 -1'4 409'2 CZ25
Corn Nov 3.63 -0.46 -1'4 409'2 CZ25
Corn Dec 3.69 -0.40 -1'4 409'2 CZ25
Corn Jan 3.74 -0.53 -1'4 426'6 CH26
Corn Feb 3.78 -0.49 -1'4 426'6 CH26
Corn Mar 3.82 -0.45 -1'4 426'6 CH26
Corn Oct 26 4.00 -0.49 -1'6 448'6 CZ26
Soybeans Aug 9.28 -0.60 -1'4 987'6 SX25
Soybeans Sept 9.27 -0.61 -1'4 987'6 SX25
Soybeans Oct 25 9.24 -0.64 -1'4 987'6 SX25
Soybeans Nov 9.24 -0.64 -1'4 987'6 SX25
Soybeans Dec 9.33 -0.73 -1'4 1006'2 SF26
Soybeans Jan 9.39 -0.67 -1'4 1006'2 SF26
Soybeans Feb 9.45 -0.78 -1'2 1023'0 SH26
Soybeans Oct 26 9.73 -0.71 -1'4 1044'2 SX26

Howells - CPM

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Aug 3.80 -0.08 -1'2 388'2 CU25
Corn Sept 3.72 -0.16 -1'2 388'2 CU25
Corn Oct 25 3.68 -0.41 -1'4 409'2 CZ25
