Stonex Future Details
| DESCRIPTION | SYMBOL | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|---|
| CH26 | 439'6 | 0'0 | 440'0 | 438'0 | |
| CK26 | 447'6 | 0'0 | 448'0 | 446'4 | |
| CN26 | 453'6 | 0'0 | 454'0 | 452'4 | |
| CZ26 | 460'6 | -0'2 | 461'0 | 459'6 | |
| SMF26 | 306'6 | 3'1 | 306'8 | 303'0 | |
| SF26 | 1074'6 | 3'0 | 1076'2 | 1070'0 | |
| SH26 | 1084'4 | 3'2 | 1086'0 | 1080'0 | |
| SK26 | 1096'4 | 3'4 | 1097'4 | 1091'6 | |
| SN26 | 1107'4 | 3'2 | 1108'4 | 1102'6 | |
| SX26 | 1091'6 | 3'2 | 1092'4 | 1087'0 | |
| WH26 | 519'6 | -1'0 | 522'2 | 515'6 | |
| WN26 | 538'2 | 0'0 | 540'0 | 535'0 |
Data provided by StoneX. All prices delayed 10 minutes.