Stonex Future Details
DESCRIPTION | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
CU25 | 388'2 | -1'2 | 391'2 | 388'2 | |
CZ25 | 409'2 | -1'4 | 412'6 | 409'2 | |
CH26 | 426'6 | -1'4 | 430'0 | 426'6 | |
SMV25 | 272'8 | -1'2 | 275'5 | 272'7 | |
SX25 | 987'6 | -1'4 | 993'4 | 987'4 | |
SF26 | 1006'2 | -1'4 | 1011'6 | 1005'6 | |
SH26 | 1023'0 | -1'2 | 1028'4 | 1023'0 | |
WU25 | 514'4 | -2'2 | 518'0 | 513'4 | |
WN26 | 574'0 | -1'4 | 576'0 | 572'6 |
Data provided by StoneX. All prices delayed 10 minutes.