Stonex Futures
| DESCRIPTION | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
|---|---|---|---|---|---|---|---|---|---|
| March 26 | CH26 | 438'6 | -1'0 | 440'0 | 438'0 | ||||
| May 26 | CK26 | 446'6 | -1'0 | 447'6 | 446'4 | ||||
| July 26 | CN26 | 453'0 | 0'6 | 454'0 | 452'4 | ||||
| DESCRIPTION | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
|---|---|---|---|---|---|---|---|---|---|
| January 26 | SMF26 | 304'2 | 0'7 | 304'5 | 303'0 | ||||
| DESCRIPTION | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
|---|---|---|---|---|---|---|---|---|---|
| January 26 | SF26 | 1072'4 | 0'6 | 1075'0 | 1070'0 | ||||
| March 26 | SH26 | 1082'2 | 1'0 | 1084'6 | 1080'0 | ||||
| May 26 | SK26 | 1093'4 | 0'4 | 1096'4 | 1091'6 | ||||
| DESCRIPTION | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
|---|---|---|---|---|---|---|---|---|---|
| March 26 | WH26 | 516'4 | -4'2 | 522'2 | 515'6 | ||||
| July 26 | WN26 | 535'6 | -2'4 | 540'0 | 535'0 | ||||
Data provided by StoneX. All prices delayed 10 minutes.