Stonex Futures
DESCRIPTION | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
September 25 | CU25 | 388'2 | -1'2 | 391'2 | 388'2 | ||||
December 25 | CZ25 | 409'2 | -1'4 | 412'6 | 409'2 | ||||
March 26 | CH26 | 426'6 | -1'4 | 430'0 | 426'6 |
DESCRIPTION | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
October 25 | SMV25 | 272'7 | -1'3 | 275'5 | 272'7 |
DESCRIPTION | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
November 25 | SX25 | 987'4 | -1'6 | 993'4 | 987'4 | ||||
January 26 | SF26 | 1005'6 | -2'0 | 1011'6 | 1005'6 | ||||
March 26 | SH26 | 1023'0 | -1'2 | 1028'4 | 1023'0 |
DESCRIPTION | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
September 25 | WU25 | 514'2 | -2'4 | 518'0 | 513'4 | ||||
July 26 | WN26 | 574'0 | -1'4 | 576'0 | 572'6 |
Data provided by StoneX. All prices delayed 10 minutes.