Stonex Futures
DESCRIPTION | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
July 25 | CN25 | 469'0 | -3'2 | 477'0 | 468'2 | ||||
September 25 | CU25 | 440'0 | 2'6 | 443'6 | 437'4 | ||||
December 25 | CZ25 | 450'2 | 3'0 | 453'4 | 447'2 |
DESCRIPTION | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
May 25 | SMK25 | 290'2 | 3'7 | 292'1 | 289'1 |
DESCRIPTION | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
July 25 | SN25 | 1058'0 | 7'6 | 1062'0 | 1050'0 | ||||
August 25 | SQ25 | 1051'2 | 7'0 | 1054'6 | 1044'6 | ||||
September 25 | SU25 | 1027'4 | 6'6 | 1030'4 | 1020'6 |
DESCRIPTION | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
July 25 | WN25 | 543'0 | 12'0 | 546'6 | 530'4 | ||||
September 25 | WU25 | 556'6 | 11'4 | 560'0 | 545'0 |
Data provided by StoneX. All prices delayed 10 minutes.